| NJCAA Academic All-American Team (HM) | |||||||||||
| 2017-18, 3.17 GPA | |||||||||||
| 2018-19, 3.29 GPA | |||||||||||
| 2019-20, 3.44 GPA | |||||||||||
| NJCAA Academic All-Americans | |||||||||||
| 2017-2018 | |||||||||||
| Vanessa Martinez, 3rd Team, 3.78 GPA | |||||||||||
| 2018-2019 | |||||||||||
| Iris Martinez, 3rd Team, 3.62 GPA | |||||||||||
| Vanessa Martinez, 3rd Team, 3.67 GPA | |||||||||||
| 2019-2020 | |||||||||||
| Alayna Fielder, 2nd Team, 3.90 GPA | |||||||||||
| Selena Ibarra, 3rd Team, 3.74 GPA | |||||||||||
| Iris Martinez, 3rd Team, 3.68 GPA |