2021-22 Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 9 | Public Practice- Open to the Public | Come watch the Inaugural Viking Wrestling Team practice | 10:00 AM |
|
|
| Wed. 27 | Black vs. Blue Intrasquad Dual | Home | 7:00 PM |
|
|
| November | |||||
| Wed. 3 | Labette/Neosho tri @ Labette * | Moved to December 10th | Postponed |
|
|
| Sat. 6 | Little Rock Open | Away | 9:00 AM |
|
|
| Wed. 10 | University of Central Oklahoma # | Away | 6:00 PM |
|
|
| Thu. 11 | Arkansas Baptist - Veterans Day | Home | Final | W 52-3 |
|
| Sat. 13 | 1st Annual Viking Open | Home | 10:00 AM |
|
|
| Tue. 16 | AT NEO * | THE BATTLE FOR VALHALLA 1! | Final | L 6-42 |
|
| Neosho * ^ | Miami, OK | Final | W 38-12 |
|
|
| Sat. 20 | Lindenwood Open | Saint Charles, MO | 9:00 AM |
|
|
| December | |||||
| Wed. 1 | Ouachita Baptist University # | Poteau, OK | Final | W 25-21 |
|
| Sat. 4 | Drury Open | Springfield, MO | 9:00 AM |
|
|
| Fri. 10 | Labette Community College/Neosho Tri * | Away | 6:00 PM |
|
|
| Sun. 12 | Fort Hays Open | Hays, KS | 9:00 AM |
|
|
| January | |||||
| Thu. 6 | Oklahoma Wesleyan | Away | 7:00 PM |
|
|
| Sun. 9 | University of The Ozarks | Home | Cancelled |
|
|
| Fri. 14 | NEO Duals * | Miami, OK | 10:00 AM |
|
|
| Sat. 15 | NEO Duals * | Miami, OK | 9:00 AM |
|
|
| Wed. 26 | Northeastern Oklahoma A&M * | THE BATTLE FOR VALHALLA 2! | Final | L 12-37 |
|
| Thu. 27 | Pratt Community College * | Poteau, OK | Final | L 13-33 |
|
| Sat. 29 | NEO Open | Miami, OK | 9:00 AM |
|
|
| February | |||||
| Wed. 2 | Northeastern Junior College (CO) * | Concordia, KS | Cancelled |
|
|
| Cloud County Community College * | Concordia, KS | Cancelled |
|
||
| Sat. 5 | Missouri Valley Open | Marshall, MO | Cancelled |
|
|
| Sat. 12 | NJCAA West-Central District Qualifier * ^ % | Colby, KS | 10:00 AM |
|
|
| March | |||||
| Fri. 4 | NJCAA National Championship % | Council Bluffs, IA | TBA |
|
|
| Sat. 5 | NJCAA National Championship % | Council Bluffs, IA | 9:00 AM |
|
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event
