April 1, 2026 Carl Albert State College at UA Rich Mountain

(16-18, 9-7)
1
(27-9, 15-1)
9
Line Score
Final 1 2 3 4 5 R H E
Carl Albert State College 0 0 0 1 0 1 2 2
UA Rich Mountain 0 3 2 0 4 9 11 0

Box Score

Carl Albert State College
UA Rich Mountain

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
London Dyer 1b 2 0 0 0 1 0 1
Kirsten Berry 2b 3 0 0 0 0 1 2
Rylin Clark dp 2 1 0 0 1 0 0
Phaedra Smith rf 2 0 0 0 0 0 3
Jada Wallis c 2 0 1 0 1 0 2
Saylor Hart lf 1 0 0 0 0 1 1
Raelynn Clark cf 2 0 0 0 0 0 4
Raylee Steely ss 1 0 0 1 1 0 0
Kenzie Lowrey 3b 2 0 1 0 0 0 2
Serenity Vaught p 0 0 0 0 0 0 0
Cami McMullin 0 0 0 0 0 0 0
Sophia Abbott 0 0 0 0 0 0 0
Winter Beaver 0 0 0 0 0 0 0
Tatum Tinsley 1 0 0 0 1 1 3
Kami Autrey 0 0 0 0 0 0 0
Totals 18 1 2 1 5 3 18
Batting
RBI: Raylee Steely
Fielding
E: Kenzie Lowrey (2)

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Linley Collins ss 4 2 3 4 0 0 0
Abby Ward 2b 2 0 1 1 1 0 1
Kensley Allen 3b 2 0 1 0 0 0 1
Lynden Cole c 1 0 1 1 3 0 0
Kinley Rankin rf 2 0 0 1 1 0 5
Ashlen VanMeter 1b 4 0 0 0 0 0 7
Brooke Tyler cf 3 2 2 2 1 0 2
Emma Emberton dp 2 1 1 1 0 0 0
Breanna Hymel lf 2 2 1 0 1 0 1
Lindsey Smyth p 0 0 0 0 0 0 0
Ainsley Tippen 0 0 0 0 0 0 0
Emily Stout 0 1 0 0 1 0 0
Claira Robinson 1 1 1 0 1 0 0
Kyndall Witt 0 0 0 0 0 0 0
Totals 23 9 11 10 9 0 17
Batting
2B: Linley Collins (2) , Emma Emberton
RBI: Linley Collins (4) , Abby Ward , Lynden Cole , Kinley Rankin , Brooke Tyler (2) , Emma Emberton
Sac: Kinley Rankin
Baserunning
SB: Brooke Tyler
Fielding
DP: Ashlen VanMeter

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Serenity Vaught (L, 0-3) 2.2 5 5 3 5 0 0
Sophia Abbott 1.2 3 4 2 3 0 0
Cami McMullin 0.1 1 0 0 1 0 0
Totals 4.2 9 9 5 9 0 0
Pitching
Batters faced: Serenity Vaught (19) , Sophia Abbott (12) , Cami McMullin (4)

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
Lindsey Smyth (W, 1-0) 4.0 3 1 1 3 1 0
Ainsley Tippen 1.0 1 0 0 2 2 0
Totals 5.0 4 1 1 5 3 0
Pitching
Batters faced: Lindsey Smyth (18) , Ainsley Tippen (6)
HBP: Lindsey Smyth

Other Information