May 1, 2025 Carl Albert State College at Murray State College

(0-0)
0
(0-0)
12
Line Score
Final 1 2 3 4 5 R H E
Carl Albert State College 0 0 0 0 0 0 1 3
Murray State College 5 3 4 0 X 12 13 0

Box Score

Carl Albert State College
Murray State College

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
Braedy Wardrope rf 2 0 1 0 0 0 0
Kinlee Basquez 2b 2 0 0 0 0 2 1
Tessa York 3b 2 0 0 0 0 1 1
Jada Wallis c 2 0 0 0 0 0 1
Kirsten Berry ss 2 0 0 0 0 0 0
Brianna Taylor dp 2 0 0 0 0 0 0
Delaynie Ross 1b 2 0 0 0 0 0 0
Sophia Abbott p 0 0 0 0 0 0 0
Izzy Pack p 0 0 0 0 0 0 0
Kami Autrey p 1 0 0 0 0 1 0
Ryleigh Tiger lf 1 0 0 0 0 0 0
Tatum Tinsley cf 0 0 0 0 0 0 0
Kenzie Lowrey 0 0 0 0 0 0 0
Totals 16 0 1 0 0 4 3
Fielding
E: Delaynie Ross (2) , Tatum Tinsley

Murray State College Batters

Hitters AB R H RBI BB SO LOB
DrewAnn White p 0 0 0 0 0 0 0
Isabella Hardeman p 0 0 0 0 0 0 0
Haili Igou 4 3 3 0 0 0 0
Adison Lee 2 1 1 3 0 0 0
Brynn Surmont 1 0 0 0 0 0 0
Ryann Phillips 3 0 0 0 0 0 0
Kaylee Carter 2 3 2 2 1 0 0
Lexi Meadows 1 0 1 0 0 0 0
Carolyn Overton 0 0 0 0 0 0 0
Brylee Fanning 2 1 1 0 1 0 0
Cady Ammons 2 1 1 3 0 0 0
Bradi Harman 4 2 2 2 0 0 0
Ryley Severson 1 1 0 0 0 0 0
Kennedy Lord 2 0 1 0 1 1 0
Avery Beauchamp 2 0 1 1 1 0 0
Totals 26 12 13 11 4 1 0
Batting
2B: Brylee Fanning , Bradi Harman
HR: Adison Lee , Kaylee Carter
RBI: Adison Lee (3) , Kaylee Carter (2) , Cady Ammons (3) , Bradi Harman (2) , Avery Beauchamp
Baserunning
SB: Kennedy Lord

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Sophia Abbott (L, 4-16) 0.0 3 5 5 1 0 0
Izzy Pack 1.2 4 3 3 3 1 1
Kami Autrey 2.1 4 4 4 1 0 1
Totals 4.0 11 12 12 5 1 2
Pitching
Batters faced: Sophia Abbott (5) , Izzy Pack (12) , Kami Autrey (13)

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Isabella Hardeman (W, 23-0) 4.0 1 0 0 0 4 0
DrewAnn White 1.0 0 0 0 0 0 0
Totals 5.0 1 0 0 0 4 0
Pitching
Batters faced: Isabella Hardeman (13) , DrewAnn White (3)

Other Information