March 15, 2025 Southern Arkansas University Tech at Carl Albert State College

(0-0)
21

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Arkansas University Tech | 4 | 7 | 6 | 2 | 2 | 21 | 15 | 2 |
| Carl Albert State College | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
Box Score
Southern Arkansas University Tech
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelynn Lewis c | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Molly Swisher cf | 3 | 4 | 2 | 2 | 1 | 0 | 1 |
| Katelyn Barrett 3b | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
| Emma Hutchinson dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Olivia Huckabee ss | 4 | 3 | 2 | 4 | 0 | 0 | 1 |
| Cinthya Alburez 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ashlynn Carrasco 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Delilah Antonio rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sydney Bryeans lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chelsey Chaves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Redstone | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Coker | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 21 | 15 | 20 | 7 | 2 | 6 |
Batting
2B:
Cinthya Alburez
, Delilah Antonio
3B:
Molly Swisher
HR:
Katelyn Barrett
, Olivia Huckabee
, Ashlynn Carrasco
, Shelby Coker
RBI:
Molly Swisher (2)
, Katelyn Barrett (3)
, Emma Hutchinson
, Olivia Huckabee (4)
, Cinthya Alburez (2)
, Ashlynn Carrasco (3)
, Delilah Antonio (2)
, Sydney Bryeans
, Shelby Coker (2)
Sac Fly:
Katelyn Barrett
Baserunning
SB:
Molly Swisher (2)
, Olivia Huckabee
CS:
Sydney Bryeans
Fielding
E:
Olivia Huckabee
, Shelby Coker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedy Wardrope lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tessa York 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Delaynie Ross c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kami Autrey dp | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jada Wallis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tynli McCarty ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tatum Tinsley rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kinlee Basquez p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sophia Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Pack cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Lowrey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Tiger | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyleigh Ritchie | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 1 | 2 | 5 | 12 |
Batting
3B:
Delaynie Ross
RBI:
Tynli McCarty
Fielding
E:
Braedy Wardrope
, Delaynie Ross
, Tynli McCarty (3)
, Kenzie Lowrey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Chaves (W, 1-2) | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Chelsey Chaves (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinlee Basquez (L, 1-3) | 1.2 | 7 | 11 | 4 | 2 | 0 | 2 |
| Sophia Abbott | 3.1 | 7 | 10 | 6 | 5 | 2 | 2 |
| Totals | 5.0 | 14 | 21 | 10 | 7 | 2 | 4 |
Pitching
Batters faced:
Kinlee Basquez (16)
, Sophia Abbott (20)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |