April 4, 2024 Western Oklahoma State College at Carl Albert State College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 3 |
| Carl Albert State College | 1 | 0 | 7 | 0 | 1 | 0 | X | 9 | 11 | 2 |
Box Score
Western Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Jonas | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Jill Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynn Mclaren | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reese Mathis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kylee Beach | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Darilek | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jessa McDonald | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kalie Pendergraft | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Stidham | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 5 | 0 | 1 | 0 |
Batting
2B:
Hunter Jonas (2)
RBI:
Hunter Jonas (3)
, Jessa McDonald
, Allie Stidham
Baserunning
SB:
Berlynn Mclaren
, Reese Mathis
Fielding
E:
Berlynn Mclaren
, Kenzie Short
, Kylee Beach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tessa York dp | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kattie Bailey 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| DeLaney Willoughby c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Charlie Taylor ss | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Isa Ray p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mykala Dodds cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brooklyn Adams 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Miller 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rachel Dismuke rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larmie Rains | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 8 | 11 | 4 | 2 | 2 | 10 |
Batting
2B:
DeLaney Willoughby
, Charlie Taylor
, Isa Ray
RBI:
DeLaney Willoughby (2)
, Charlie Taylor (2)
Sac:
Brooklyn Adams
Baserunning
SB:
Mykala Dodds
Fielding
E:
Charlie Taylor
, Cheyenne Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Jonas (L, 1-6) | 2.0 | 10 | 8 | 6 | 1 | 1 | 0 |
| Jill Parry | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 13 | 9 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Hunter Jonas
, Jill Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isa Ray (W, 3-5) | 7.0 | 12 | 5 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 12 | 5 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Isa Ray (35)
Other Information
| Location: | Poteau |
| Attendance: | 0 |