March 23, 2024 Carl Albert State College at Arkansas State University Mountain Home

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 2 | 0 | 3 | 2 | 0 | 8 | 15 | 15 | 1 |
| Arkansas State University Mountain Home | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 3 |
Box Score
Carl Albert State College
Arkansas State University Mountain Home
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| Tessa York dp | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kattie Bailey 1b | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| DeLaney Willoughby c | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
| Charlie Taylor ss | 5 | 2 | 2 | 4 | 0 | 0 | 6 |
| Isa Ray p | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykala Dodds cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brooklyn Adams 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cheyenne Miller 2b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Braedy Wardrope rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Wakefield | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 37 | 15 | 15 | 14 | 4 | 0 | 27 |
Batting
HR:
Tessa York
, Charlie Taylor (2)
RBI:
Reagan Smith
, Tessa York (2)
, Kattie Bailey (2)
, DeLaney Willoughby
, Charlie Taylor (4)
, Isa Ray
, Brooklyn Adams
, Cheyenne Miller (2)
Baserunning
SB:
Reagan Smith
, Isa Ray (2)
Fielding
E:
Abigail Wakefield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Bryeans cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jessee Latham 2b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Ashley Earley lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cali Dunn rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tinley Williams 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cheyanne Merkel ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Floyd c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kylee Hodge 1b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Courtney Vess p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Goodman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 1 | 5 | 6 |
Batting
2B:
Cheyanne Merkel
RBI:
Jessee Latham
, Kamryn Floyd
, Kylee Hodge
Fielding
E:
Cali Dunn
, Cheyanne Merkel
, Kamryn Floyd
DP:
Cheyanne Merkel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isa Ray (W, 2-5) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Allee Erne | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 3 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Isa Ray (16)
, Allee Erne (11)
HBP:
Isa Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Vess (L, 0-10) | 6.0 | 15 | 15 | 11 | 4 | 0 | 3 |
| Totals | 6.0 | 15 | 15 | 11 | 4 | 0 | 3 |
Pitching
Batters faced:
Courtney Vess (42)
WP:
Courtney Vess
HBP:
Courtney Vess
Other Information
| Location: | Mtn Home |
| Attendance: | 0 |