February 24, 2024 Rose State College at Carl Albert State College

(0-0)
16

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rose State College | 3 | 5 | 4 | 2 | 2 | 16 | 14 | 0 |
| Carl Albert State College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Rose State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kortney Griffith lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jordan Anthony-Baade 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mia Corres cf | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Caty Baack 3b | 3 | 3 | 3 | 6 | 1 | 0 | 0 |
| Dallas Morrison dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackinzie Delong 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kaylee Linsenmeyer rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Skylar Wells ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Barnes c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Graham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Willing | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lauren Holmes | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macy Keeling | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaysie Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 14 | 13 | 7 | 2 | 0 |
Batting
2B:
Mia Corres
, Dallas Morrison
, Mackinzie Delong
HR:
Mia Corres
, Caty Baack (2)
RBI:
Mia Corres (4)
, Caty Baack (6)
, Mackinzie Delong (2)
, Lauren Holmes
Baserunning
SB:
Kortney Griffith (2)
, Mia Corres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattie Bailey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa York c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larmie Rains dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykala Dodds cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Adams 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLaney Willoughby 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaileigh Gilkey rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isa Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Lee | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Allison Lee (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isa Ray (L, 0-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Isa Ray
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |