February 20, 2024 Carl Albert State College at Northern Oklahoma College-Enid

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 1 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 0 |
Box Score
Carl Albert State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Adams 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Taylor ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kattie Bailey p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloeaunna Madbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedy Wardrope lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mykala Dodds cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeLaney Willoughby 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raylee Allison dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa York c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaileigh Gilkey rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Larmie Rains 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 8 | 3 | 0 | 0 | 7 |
Batting
HR:
Charlie Taylor
RBI:
Charlie Taylor
, Tessa York
, Shaileigh Gilkey
Sac:
Brooklyn Adams
, Kattie Bailey
, Raylee Allison
Fielding
E:
Braedy Wardrope
DP:
DeLaney Willoughby
, Larmie Rains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylie Ligons 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sidney Redman ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taryn Rhodes c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sierra Woods cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adie White 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Thompson lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Yaya Pellett 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Megan Fultz rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaidyn Burrell dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 5 | 1 | 0 |
Batting
2B:
Yaya Pellett
, Megan Fultz
, Jaidyn Burrell
HR:
Yaya Pellett
RBI:
Tylie Ligons
, Yaya Pellett (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kattie Bailey | 6.0 | 5 | 1 | 1 | 0 | 1 | 1 |
| Allee Erne | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Chloeaunna Madbull | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.2 | 7 | 3 | 3 | 5 | 1 | 1 |
Pitching
Batters faced:
Kattie Bailey (22)
, Allee Erne (7)
, Chloeaunna Madbull (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karis Stewart | 8.0 | 8 | 2 | 2 | 0 | 0 | 1 |
| Totals | 8.0 | 8 | 2 | 2 | 0 | 0 | 1 |
Pitching
Batters faced:
Karis Stewart (31)
WP:
Karis Stewart
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |