February 20, 2024 Carl Albert State College at Northern Oklahoma College-Enid

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Northern Oklahoma College-Enid | 4 | 0 | 2 | 0 | 3 | 9 | 13 | 1 |
Box Score
Carl Albert State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Adams c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Coronado 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Taylor ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kattie Bailey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braedy Wardrope dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykala Dodds cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isa Ray 3b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeLaney Willoughby lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaileigh Gilkey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloeaunna Madbull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 1 | 4 | 3 |
Batting
RBI:
Charlie Taylor
Fielding
E:
B. Coronado
, DeLaney Willoughby
, Shaileigh Gilkey
, Tessa York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tylie Ligons 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sidney Redman ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taryn Rhodes c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Woods cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adie White 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Thompson lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Yaya Pellett 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Megan Fultz rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aly Nash p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 9 | 13 | 10 | 1 | 1 | 0 |
Batting
2B:
Tylie Ligons (2)
, Sidney Redman
, L. Thompson
, Yaya Pellett
RBI:
Tylie Ligons (2)
, Sidney Redman
, L. Thompson (2)
, Yaya Pellett (2)
, Megan Fultz (2)
, Aly Nash
Sac:
Sidney Redman
Sac Fly:
Megan Fultz
Baserunning
SB:
Sierra Woods
Fielding
E:
Megan Fultz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloeaunna Madbull (L, 1-2) | 3.0 | 7 | 6 | 5 | 1 | 1 | 0 |
| Isa Ray | 1.1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 11 | 9 | 5 | 1 | 1 | 0 |
Pitching
Batters faced:
Chloeaunna Madbull (18)
, Isa Ray (10)
HBP:
Chloeaunna Madbull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aly Nash (W, 2-1) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Aly Nash (19)
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |