March 20, 2023 Eastern Oklahoma State College at Carl Albert State College

(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 3 | 0 | 0 | 10 | 1 | 14 | 17 | 1 |
| Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Box Score
Eastern Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Welch rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greenlee Wells 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braleigh King dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Makenzie Martin p | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Madison Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley Feazle ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Keeley Johnson c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kylee Anderson 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sydney Hart lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braelyn Blasengame cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melaina Heaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Linscott | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Haney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Robison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jena Emerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bri Harkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Abeyta | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Guynes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 17 | 13 | 4 | 1 | 0 |
Batting
HR:
Keeley Johnson
RBI:
Hailey Vela
, Greenlee Wells
, Makenzie Martin (4)
, McKinley Feazle (2)
, Keeley Johnson (2)
, Kylee Anderson (2)
, Sydney Hart
Fielding
E:
Morgan Robison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykala Dodds 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Ray dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haley Nguyen cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kattie Bailey 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheyenne Miller ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Ellis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaileigh Gilkey rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Willoughby c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allee Erne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Dismuke | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 18 | 0 | 2 | 0 | 0 | 1 | 11 |
Fielding
E:
Isabel Ray
, Haley Nguyen
, Cheyenne Miller (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Martin (W, 7-4) | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Martin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Makenzie Martin (12)
, Madison Martin (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allee Erne (L, 1-4) | 3.2 | 9 | 8 | 6 | 1 | 0 | 0 |
| Kattie Bailey | 1.1 | 5 | 6 | 1 | 3 | 1 | 1 |
| Totals | 5.0 | 14 | 14 | 7 | 4 | 1 | 1 |
Pitching
Batters faced:
Allee Erne (21)
, Kattie Bailey (15)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |