February 24, 2023 Southwest Tennessee Community College at Carl Albert State College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 19 | 2 |
| Carl Albert State College | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 13 | 2 |
Box Score
Southwest Tennessee Community College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mandie Barrow 1b | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Lauren Pettie ss | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mariah Morgan lf | 6 | 2 | 4 | 4 | 0 | 0 | 0 |
| Shelbe Sisk rf | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jenifer Diehl p | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maddyx McNatt 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Maleyia Prather dp | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Mary Faith McCluskey 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ashley Aldridge c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Middleton cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 19 | 11 | 3 | 2 | 0 |
Batting
2B:
Mandie Barrow
, Jenifer Diehl
HR:
Mariah Morgan
RBI:
Mandie Barrow (2)
, Mariah Morgan (4)
, Jenifer Diehl
, Maddyx McNatt (2)
, Maleyia Prather
, Mary Faith McCluskey
Baserunning
SB:
Mariah Morgan
Fielding
E:
Shelbe Sisk
, Addie Middleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Haley Nguyen cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Isabel Ray p | 5 | 0 | 1 | 3 | 0 | 0 | 2 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattie Bailey 1b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Mykala Dodds 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brandi Woods dp | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Cheyenne Miller ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Trinity Wiseman rf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Abby Ellis 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Delaney Willoughby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 8 | 2 | 5 | 21 |
Batting
2B:
Reagan Smith (2)
, Haley Nguyen
, Isabel Ray
, Kattie Bailey (2)
3B:
Haley Nguyen
HR:
Cheyenne Miller
RBI:
Reagan Smith
, Haley Nguyen
, Isabel Ray (3)
, Brandi Woods
, Cheyenne Miller (2)
Sac:
Mykala Dodds
, Trinity Wiseman
Baserunning
SB:
Trinity Wiseman
Fielding
E:
Cheyenne Miller
, Abby Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenifer Diehl (W, 4-1) | 9.0 | 13 | 8 | 6 | 1 | 4 | 1 |
| Totals | 9.0 | 13 | 8 | 6 | 1 | 4 | 1 |
Pitching
Batters faced:
Jenifer Diehl (44)
HBP:
Jenifer Diehl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabel Ray (L, 1-6) | 6.0 | 13 | 6 | 5 | 1 | 2 | 1 |
| Allee Erne | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9.0 | 18 | 10 | 9 | 3 | 2 | 1 |
Pitching
Batters faced:
Isabel Ray (33)
, Allee Erne (16)
HBP:
Allee Erne
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |