February 22, 2023 Carl Albert State College at Grayson College

(0-0)
0

(11-3)
25
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grayson College | 5 | 12 | 1 | 7 | X | 25 | 21 | 0 |
Box Score
Carl Albert State College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Haley Nguyen cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isabel Ray 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattie Bailey p | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykala Dodds 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandi Woods c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cheyenne Miller ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trinity Wiseman rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shaileigh Gilkey dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delaney Willoughby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 0 | 0 | 3 | 9 | 10 |
Fielding
E:
Cheyenne Miller
, Delaney Willoughby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellie Vance 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daeya Moses 1b | 3 | 4 | 3 | 7 | 1 | 0 | 0 |
| Kenna Collett dp | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
| Amiah Galcatcher rf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Addie Lewis 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kye Stone ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kennedy Fisher c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ayzia Shirey cf | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Carsyn Cox lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bailey Kite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Casas | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Hartman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amira Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avarie Kehn | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabella Didonato | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chloe Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dacia Sexton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 25 | 21 | 24 | 6 | 0 | 0 |
Batting
2B:
Kenna Collett
, Addie Lewis
, Chloe Crawley
, Dacia Sexton
HR:
Daeya Moses (2)
, Kenna Collett (3)
, Amiah Galcatcher (2)
, Ayzia Shirey
RBI:
Ellie Vance
, Daeya Moses (7)
, Kenna Collett (5)
, Amiah Galcatcher (3)
, Kennedy Fisher
, Ayzia Shirey (4)
, Carsyn Cox
, Caitlin Casas
, Isabella Didonato
Sac Fly:
Ayzia Shirey
Fielding
DP:
Bailey Kite
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kattie Bailey (L, 0-3) | 1.1 | 6 | 12 | 10 | 10 | 0 | 2 |
| Allee Erne | 2.2 | 13 | 13 | 8 | 1 | 0 | 6 |
| Totals | 4.0 | 19 | 25 | 18 | 11 | 0 | 8 |
Pitching
Batters faced:
Kattie Bailey (17)
, Allee Erne (23)
WP:
Kattie Bailey (2)
HBP:
Kattie Bailey
, Allee Erne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Kite (W, 1-1) | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Bailey Kite (19)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |