February 10, 2023 Carl Albert State College at Weatherford College

(0-0)
4

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 4 |
| Weatherford College | 10 | 4 | 5 | 2 | X | 21 | 14 | 0 |
Box Score
Carl Albert State College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haley Nguyen 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kattie Bailey p | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Ray 1b | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Delaney Willoughby 2b | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Brandi Woods c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Ellis ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mykala Dodds cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shaileigh Gilkey dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trinity Wiseman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 6 | 3 | 4 | 8 | 4 |
Batting
2B:
Kattie Bailey
, Mykala Dodds
3B:
Kattie Bailey
RBI:
Isabel Ray
, Delaney Willoughby
, Mykala Dodds
Baserunning
SB:
Mykala Dodds
Fielding
E:
Reagan Smith
, Kattie Bailey (2)
, Trinity Wiseman
DP:
Isabel Ray
, Delaney Willoughby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikayla Marrujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoni Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averie Gunther | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Darlene Montoya | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tessa Cowan | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tori Thompson | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Breklyn Daniell | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Annabelle Guay | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rozalyn Simmons | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alexis Nava | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lilly Bean | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lencia Powell | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carter Smith | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jeanette Rios | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Corigan Beard | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Olivia Gutierrez | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 28 | 21 | 14 | 17 | 10 | 1 | 0 |
Batting
2B:
Averie Gunther
, Annabelle Guay
, Rozalyn Simmons
3B:
Darlene Montoya
RBI:
Averie Gunther
, Darlene Montoya
, Tessa Cowan
, Tori Thompson (2)
, Annabelle Guay
, Rozalyn Simmons (2)
, Alexis Nava
, Lilly Bean
, Lencia Powell
, Carter Smith (3)
, Corigan Beard (2)
, Olivia Gutierrez
Sac Fly:
Tori Thompson
Baserunning
SB:
Averie Gunther
, Darlene Montoya
, Corigan Beard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kattie Bailey (L, 0-1) | 1.2 | 7 | 14 | 5 | 6 | 0 | 0 |
| Allee Erne | 2.1 | 4 | 7 | 1 | 4 | 1 | 0 |
| Totals | 4.0 | 11 | 21 | 6 | 10 | 1 | 0 |
Pitching
Batters faced:
Kattie Bailey (22)
, Allee Erne (19)
WP:
Kattie Bailey
, Allee Erne (2)
HBP:
Kattie Bailey
, Allee Erne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teoni Lamb (W, 2-0) | 4.0 | 3 | 1 | 0 | 1 | 7 | 0 |
| Mikayla Marrujo | 0.1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Totals | 4.1 | 5 | 4 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Teoni Lamb
, Mikayla Marrujo
Other Information
| Location: | Denison |
| Attendance: | 0 |