February 21, 2022 Carl Albert State College at Eastern Oklahoma State College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 2 |
| Eastern Oklahoma State College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Box Score
Carl Albert State College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Nguyen lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rheding Wagoner cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sydnie Womack 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kenlei Duvall c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tori Morgan 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jordan Carroll dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Harley Terry rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paige Resler 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnson ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacee Nunley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 10 | 3 | 4 | 7 | 0 |
Batting
2B:
Tori Morgan
HR:
Tori Morgan
RBI:
Sydnie Womack
, Tori Morgan (2)
Fielding
E:
Ashley Johnson
, Jacee Nunley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKinley Feazle 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nene Meza cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ananda Garrison ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Karlie McCormick c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Woods 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey Stewart p | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Hannah Abeyta lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kylee Anderson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Linscott rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khloe Hatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 6 | 2 | 0 |
Batting
RBI:
Bailey Stewart
, Hannah Abeyta (2)
Baserunning
SB:
Ananda Garrison (2)
Fielding
E:
McKinley Feazle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacee Nunley (L, 3-1) | 6.2 | 6 | 4 | 3 | 6 | 2 | 0 |
| Totals | 6.2 | 6 | 4 | 3 | 6 | 2 | 0 |
Pitching
Batters faced:
Jacee Nunley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Stewart (W, 2-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Bailey Stewart
Other Information
| Location: | Wilburton, Oklahoma |
| Attendance: | 0 |
| Weather: | |