February 15, 2022 Rose State College at Carl Albert State College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 0 | 0 | 5 | 1 | 3 | 3 | 12 | 14 | 1 |
| Carl Albert State College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 6 |
Box Score
Rose State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Sherer 2b | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Bailey Henderson ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mikayla Oaks rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayleigh Totten dp/p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hope Madden 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carly Torbett c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Callie Cardin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Deleon lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mekayla Blount cf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Katy Buxton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Southerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haylee Wiggs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie Factor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Strange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 14 | 11 | 1 | 1 | 0 |
Batting
2B:
Mikayla Oaks
, Jayleigh Totten
, Hope Madden
3B:
Jayleigh Totten
, Mekayla Blount
RBI:
Kennedy Sherer (2)
, Bailey Henderson (2)
, Jayleigh Totten (2)
, Hope Madden
, Alyssa Deleon
, Mekayla Blount (2)
, Emma Davis
Sac:
Bailey Henderson
, Mikayla Oaks
Sac Fly:
Hope Madden
Baserunning
SB:
Kennedy Sherer (2)
, Alyssa Deleon
, Mekayla Blount (2)
Fielding
E:
Bailey Henderson
DP:
Bailey Henderson
, Carly Torbett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Nguyen cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rheding Wagoner lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydnie Womack 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenlei Duvall c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tori Morgan 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kylie Turner p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Resler 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Terry rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Johnson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 4 | 4 | 0 | 3 | 0 |
Batting
2B:
Tori Morgan (2)
HR:
Kenlei Duvall
RBI:
Kenlei Duvall (2)
, Tori Morgan (2)
Baserunning
SB:
Sydnie Womack
Fielding
E:
Haley Nguyen
, Kylie Turner (3)
, Paige Resler
, Ashley Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katy Buxton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayleigh Totten (W, 0-0) | 4.2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Maddie Southerland | 1.1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 4 | 4 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Katy Buxton
, Jayleigh Totten (17)
, Maddie Southerland (6)
WP:
Jayleigh Totten
HBP:
Maddie Southerland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Turner (L, 2-1) | 4.1 | 9 | 8 | 3 | 0 | 1 | 0 |
| Taylor Carroll | 1.2 | 4 | 4 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 12 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Kylie Turner (27)
, Taylor Carroll (12)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |