February 11, 2022 UA Rich Mountain at Carl Albert State College

(4-1)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 4 |
| Carl Albert State College | 2 | 4 | 2 | 0 | 3 | 11 | 14 | 0 |
Box Score
UA Rich Mountain
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleigh Anderson cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Abi West ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madelynn Lacaze rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Presleigh Payne 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ashlee Gurley lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristen McMillan c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaire Gentry dp | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shiley Cartinez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaylin McKee 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caitlyn Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Detommaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Cotten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 | 2 | 4 | 4 |
Batting
2B:
Kayleigh Anderson
, Madelynn Lacaze (2)
HR:
Blaire Gentry
RBI:
Madelynn Lacaze
, Presleigh Payne
, Blaire Gentry
Sac:
Presleigh Payne
Fielding
E:
Abi West
, Shiley Cartinez
, Kaylin McKee
, Caitlyn Mayo
DP:
Shiley Cartinez
, Kaylin McKee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Nguyen lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rheding Wagoner cf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Sydnie Womack 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kenlei Duvall c | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Tori Morgan 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacee Nunley p | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jordan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Terry rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ashley Johnson ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Resler 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 14 | 10 | 4 | 3 | 0 |
Batting
2B:
Rheding Wagoner
HR:
Kenlei Duvall
, Tori Morgan
RBI:
Rheding Wagoner (2)
, Kenlei Duvall (3)
, Tori Morgan
, Jacee Nunley (2)
, Harley Terry (2)
Baserunning
SB:
Rheding Wagoner
, Sydnie Womack
, Kenlei Duvall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Mayo (L, 2-1) | 4.0 | 11 | 8 | 6 | 4 | 2 | 0 |
| Brooke Detommaso | 0.1 | 3 | 3 | 3 | 0 | 2 | 2 |
| Totals | 4.1 | 14 | 11 | 9 | 4 | 4 | 2 |
Pitching
Batters faced:
Caitlyn Mayo (28)
, Brooke Detommaso (4)
WP:
Caitlyn Mayo (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacee Nunley (W, 1-1) | 4.0 | 7 | 3 | 3 | 2 | 4 | 1 |
| Jordan Carroll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Jacee Nunley (21)
, Jordan Carroll (3)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Duration: | 1:53 |
| Weather: | |