May 7, 2021 Murray State College at Carl Albert State College

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Murray State College | 0 | 0 | 7 | 1 | 6 | 14 | 15 | 0 |
| Carl Albert State College | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
Box Score
Murray State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheyenne Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Lasker | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kinsey Nix | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abby Beck | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| MaKenzie Austin | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Katyn Denson | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sabetha Sands | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Tenley Wainright | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Adi Reese | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Channing Scallorn | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 14 | 15 | 14 | 2 | 1 | 0 |
Batting
2B:
Kinsey Nix
, MaKenzie Austin
, Katyn Denson
HR:
Abby Beck
, Sabetha Sands
, Adi Reese
RBI:
Kinsey Nix
, Abby Beck (2)
, MaKenzie Austin
, Katyn Denson
, Sabetha Sands (4)
, Logan Martin (2)
, Adi Reese (2)
, Channing Scallorn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Unique Robinson cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth LeMay lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lindsey Edwards dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kenlei Duvall c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sydnie Womack 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Elisha Stilwell p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacee Nunley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Anderson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Harris rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashley Johnson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Resler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 1 | 9 | 0 |
Batting
2B:
Jayda Harris
HR:
Unique Robinson
, Jayda Harris
RBI:
Unique Robinson
, Sydnie Womack
, Jayda Harris
Baserunning
SB:
Unique Robinson
, Elizabeth LeMay
Fielding
E:
Kenlei Duvall
, Macy Anderson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheyenne Cheek (W, 13-3) | 5.0 | 7 | 3 | 3 | 1 | 9 | 2 |
| Totals | 5.0 | 7 | 3 | 3 | 1 | 9 | 2 |
Pitching
Batters faced:
Sheyenne Cheek (22)
HBP:
Sheyenne Cheek (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisha Stilwell (L, 12-9) | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Jordan Carroll | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 |
| Jacee Nunley | 1.1 | 5 | 5 | 3 | 1 | 1 | 2 |
| Totals | 4.1 | 15 | 14 | 12 | 2 | 1 | 3 |
Pitching
Batters faced:
Elisha Stilwell (13)
, Jordan Carroll (8)
, Jacee Nunley (12)
WP:
Elisha Stilwell
, Jordan Carroll
HBP:
Elisha Stilwell
Other Information
| Location: | Pryor, OK |
| Attendance: | 0 |
| Weather: | |