April 14, 2021 Southern Arkansas University Tech at Carl Albert State College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Arkansas University Tech | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 5 |
| Carl Albert State College | 2 | 2 | 1 | 2 | 0 | 0 | X | 7 | 12 | 2 |
Box Score
Southern Arkansas University Tech
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Cox cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tatyanna Tramble lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ciara Victor 1b/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Makenna Smith ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henessae Shavers rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Laykin Smallwood 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Wilcher 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggi Huddleston p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Ailsworth dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alicia Rodriquez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Ashford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandria Cerise | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmyn Copeland | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 10 | 3 | 2 | 5 | 0 |
Batting
2B:
Makenna Smith
, Laykin Smallwood
3B:
Tatyanna Tramble
HR:
Ciara Victor
RBI:
Tatyanna Tramble (2)
, Ciara Victor
Fielding
E:
Laykin Smallwood (2)
, Kara Wilcher (2)
, Ashley Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Unique Robinson cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Elizabeth LeMay lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Carroll 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lindsey Edwards c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kenlei Duvall dp | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Elisha Stilwell p | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sydnie Womack 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayda Harris rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Paige Resler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 12 | 5 | 4 | 3 | 0 |
Batting
2B:
Unique Robinson (2)
, Lindsey Edwards
, Jayda Harris
RBI:
Unique Robinson
, Jordan Carroll (2)
, Lindsey Edwards
, Kenlei Duvall
Fielding
E:
Elisha Stilwell
, Sydnie Womack
DP:
Elisha Stilwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggi Huddleston | 3.0 | 6 | 7 | 4 | 3 | 2 | 0 |
| Ciara Victor | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Maggi Huddleston (22)
, Ciara Victor (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisha Stilwell (W, 10-6) | 7.0 | 10 | 3 | 3 | 2 | 5 | 1 |
| Totals | 7.0 | 10 | 3 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
Elisha Stilwell (34)
WP:
Elisha Stilwell
HBP:
Elisha Stilwell
Other Information
| Location: | Poteau, Oklahoma |
| Attendance: | 0 |
| Weather: | |