April 2, 2021 National Park College at Carl Albert State College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 |
| Carl Albert State College | 0 | 3 | 0 | 0 | 0 | 3 | X | 6 | 9 | 3 |
Box Score
National Park College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madalynn Thompson 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Emily Cecil ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madeline Bruce lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Desiree Soto dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessye Rowland 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Baley Williams c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Nalley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lillie Webb rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kya Schmidt cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Hause | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Shero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Tindall | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 30 | 3 | 7 | 3 | 1 | 5 | 10 |
Batting
2B:
Emily Cecil
, Madeline Bruce
RBI:
Madeline Bruce (2)
, Jessye Rowland
Sac:
Baley Williams
Fielding
E:
Sarah Todd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rheding Wagoner lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayda Harris rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Unique Robinson cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kenlei Duvall dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Carroll 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisha Stilwell p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Edwards c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydnie Womack 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Johnson ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paige Resler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 2 | 1 | 0 |
Batting
2B:
Unique Robinson (2)
, Elisha Stilwell
RBI:
Rheding Wagoner
, Jayda Harris (2)
, Unique Robinson (2)
, Sydnie Womack
Baserunning
SB:
Rheding Wagoner
, Ashley Johnson
Fielding
E:
Jordan Carroll
, Taylor Carroll
, Ashley Johnson
DP:
Unique Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Todd (L, 9-4) | 5.1 | 9 | 6 | 6 | 2 | 1 | 0 |
| Ruby Hause | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
Sarah Todd (30)
, Ruby Hause (2)
HBP:
Sarah Todd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisha Stilwell | 5.2 | 7 | 3 | 3 | 1 | 4 | 0 |
| Taylor Carroll (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Elisha Stilwell (25)
, Taylor Carroll (7)
Other Information
| Location: | Poteau, Oklahoma |
| Attendance: | 0 |
| Weather: | |