March 9, 2021 Rose State College at Carl Albert State College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 11 | 16 | 2 |
| Carl Albert State College | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 |
Box Score
Rose State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rian Gamble cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mekayla Blount lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| McKayla Franks c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alaina Fust rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Callie Cardin 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haylee Wiggs ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kennadee Smith dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dache Benge 1b | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
| Makenna Skaggs 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gracie Dickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalynn Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Blair | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 16 | 10 | 0 | 4 | 0 |
Batting
2B:
Kennadee Smith
HR:
Alaina Fust
, Dache Benge
RBI:
McKayla Franks (3)
, Alaina Fust (2)
, Haylee Wiggs
, Kennadee Smith
, Dache Benge (3)
Sac:
McKayla Franks
Baserunning
SB:
Rian Gamble
, Mekayla Blount (4)
, McKayla Franks
, Callie Cardin
, Haylee Wiggs
CS:
McKayla Franks
, Jalynn Haley
Fielding
E:
Alaina Fust
, Haylee Wiggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayda Harris rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Unique Robinson cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rheding Wagoner lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenlei Duvall c | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Macy Anderson dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth LeMay 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sydnie Womack ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kayde Whitney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacee Nunley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 2 | 1 | 0 |
Batting
2B:
Unique Robinson
, Kenlei Duvall
RBI:
Unique Robinson
, Kenlei Duvall (3)
Baserunning
SB:
Jayda Harris
CS:
Kenlei Duvall
Fielding
E:
Kenlei Duvall
, Elizabeth LeMay
, Kayde Whitney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Dickson | 4.0 | 5 | 4 | 3 | 3 | 0 | 0 |
| Delia Smith (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Gracie Dickson (22)
, Delia Smith (11)
HBP:
Gracie Dickson (2)
, Delia Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacee Nunley (L, 1-5) | 4.0 | 9 | 9 | 6 | 1 | 1 | 1 |
| Taylor Carroll | 2.0 | 5 | 2 | 2 | 0 | 2 | 1 |
| Jordan Carroll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 11 | 8 | 1 | 4 | 2 |
Pitching
Batters faced:
Jacee Nunley (26)
, Taylor Carroll (8)
, Jordan Carroll (3)
HBP:
Jacee Nunley
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |