March 4, 2021 Northern Oklahoma College-Tonkawa at Carl Albert State College

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 11 | 10 | 5 |
| Carl Albert State College | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 13 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Margaret Landes ss | 4 | 2 | 1 | 2 | 1 | 0 | 3 |
| Hallie Durkee cf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Aubrey Meyers rf | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Meagan Bellar 3b | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Lynsey Ailey dp/p | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| Molly Myers 1b/p | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Shay Cushenbery p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Karsyn Coleman 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jasmine Warriner c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brandi Whittle lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 10 | 9 | 2 | 1 | 22 |
Batting
2B:
Hallie Durkee
HR:
Meagan Bellar
, Lynsey Ailey
RBI:
Margaret Landes (2)
, Aubrey Meyers
, Meagan Bellar (2)
, Lynsey Ailey (4)
Sac:
Aubrey Meyers
Sac Fly:
Margaret Landes
Fielding
E:
Margaret Landes
, Meagan Bellar
, Molly Myers
, Karsyn Coleman (2)
DP:
Margaret Landes
, Lynsey Ailey
, Molly Myers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayda Harris rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Unique Robinson cf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rheding Wagoner 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kenlei Duvall dp | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Macy Anderson c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Carroll p | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jacee Nunley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth LeMay lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayde Whitney 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Carroll 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydnie Womack ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 10 | 1 | 2 | 0 |
Batting
2B:
Jayda Harris
, Unique Robinson
, Rheding Wagoner
, Kenlei Duvall
, Jordan Carroll
RBI:
Jayda Harris (2)
, Unique Robinson (2)
, Kenlei Duvall (3)
, Jordan Carroll (3)
Sac:
Rheding Wagoner
Fielding
E:
Elizabeth LeMay
, Kayde Whitney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shay Cushenbery | 0.1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Molly Myers (W, 1-0) | 3.2 | 6 | 4 | 2 | 1 | 0 | 0 |
| Lynsey Ailey (Sv, 1) | 3.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 10 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Shay Cushenbery (6)
, Molly Myers (19)
, Lynsey Ailey (13)
HBP:
Molly Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Carroll (L, 1-1) | 4.0 | 4 | 7 | 2 | 2 | 1 | 1 |
| Jacee Nunley | 3.0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 8 | 11 | 4 | 2 | 1 | 2 |
Pitching
Batters faced:
Jordan Carroll (23)
, Jacee Nunley (15)
HBP:
Jordan Carroll
, Jacee Nunley
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |