February 22, 2020 National Park College at Carl Albert State College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Carl Albert State College | 10 | 0 | 0 | 3 | 0 | 0 | X | 13 | 13 | 1 |
Box Score
National Park College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braelynne Bates 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Beene ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessye Rowland c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaley Joseph 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Harvey cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quashia Dickens p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Campbell lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Todd 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Shefelton rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 6 | 5 |
Batting
2B:
Samantha Shefelton
Baserunning
CS:
Braelynne Bates
Fielding
E:
Braelynne Bates
, Kaley Joseph
, Samantha Shefelton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleigh Hunter cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Deja James 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trini'Tee Haney dp | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Lucy Shelly 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mazie Richards ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Haylee Himes 3b | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Lesa Moore c | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Sierra Stowell rf | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
| Alys Parr lf | 2 | 1 | 2 | 1 | 1 | 0 | 2 |
| Elisha Stilwell p | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kailee Daney | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macy Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth LeMay | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 24 | 13 | 13 | 12 | 5 | 3 | 19 |
Batting
2B:
Deja James
3B:
Deja James
HR:
Trini'Tee Haney
RBI:
Deja James (2)
, Trini'Tee Haney (2)
, Mazie Richards
, Haylee Himes (2)
, Lesa Moore (3)
, Sierra Stowell
, Alys Parr
Fielding
E:
Haylee Himes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quashia Dickens | 2.1 | 6 | 10 | 10 | 5 | 1 | 1 |
| Sarah Todd | 1.2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 8 | 13 | 12 | 5 | 1 | 1 |
Pitching
Batters faced:
Quashia Dickens
, Sarah Todd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisha Stilwell | 5.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Elisha Stilwell (19)
WP:
Elisha Stilwell
HBP:
Elisha Stilwell
Other Information
| Location: | CASC |
| Attendance: | 0 |
| Weather: | |