February 8, 2020 Western Oklahoma State College at Carl Albert State College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 15 | 0 |
| Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Western Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halle Fischer ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rosi Ward lf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Cheyenne Mahy p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marilyn Alvarado 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Rackley cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddie Munn c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Porsha Rodriguez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makayla Gibson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laylee Ramirez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristen Alcorn ph | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 5 | 15 | 4 | 2 | 0 | 0 |
Batting
2B:
Rosi Ward
, Marilyn Alvarado
, Kamryn Rackley
3B:
Maddie Munn
HR:
Cheyenne Mahy
RBI:
Cheyenne Mahy
, Kamryn Rackley
, Maddie Munn
, Porsha Rodriguez
Baserunning
SB:
Makayla Gibson
CS:
Makayla Gibson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mazie Richards ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Deja James 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trini'Tee Haney 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucy Shelly p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Elisha Stilwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Edwards c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haylee Himes dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayleigh Hunter lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elizabeth LeMay cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Anderson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alys Parr rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Daney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lesa Moore | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 0 | 3 | 0 | 1 | 10 | 6 |
Batting
Sac:
Elizabeth LeMay
Fielding
E:
Kayleigh Hunter
, Macy Anderson
DP:
Deja James
, Lucy Shelly
, Macy Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Mahy (W, 3-0) | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Cheyenne Mahy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucy Shelly | 6.1 | 12 | 5 | 4 | 1 | 3 | 2 |
| Elisha Stilwell | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 5 | 4 | 2 | 3 | 2 |
Pitching
Batters faced:
Lucy Shelly (32)
, Elisha Stilwell (5)
WP:
Elisha Stilwell
Other Information
| Location: | Carl Albert State Co |
| Attendance: | 0 |
| Weather: | |