April 5, 2016 Eastern Oklahoma State College at Carl Albert State College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Carl Albert State College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
Eastern Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Gentry c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sabrina Salias 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Holly cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Madison Resch p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Spradlin rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Coplen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Davis ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Collins dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shayla Stewart 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Atwell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Goines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 0 | 3 | 0 | 0 | 6 | 3 |
Batting
Sac:
Sabrina Salias
Baserunning
SB:
Kaitlyn Holly
, Autumn Grant
Fielding
E:
Elizabeth Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RaeLynn Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Barcheers | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samantha Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayli Winship | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shala Sutter | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devyn Gregory | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilee Jamerson | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kendra Swindle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsey Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidnee Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynda Factor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 1 | 1 | 0 |
Batting
2B:
Emilee Jamerson (2)
RBI:
Stephanie Barcheers
, Emilee Jamerson (2)
Sac:
Kendra Swindle
Baserunning
CS:
Emilee Jamerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Resch (L, 1-10) | 6.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Madison Resch (25)
HBP:
Madison Resch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RaeLynn Caldwell (W, 0-0) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
RaeLynn Caldwell (24)
WP:
RaeLynn Caldwell
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |