March 30, 2024 Murray State College at Carl Albert State College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray State College | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 7 | 0 |
| Carl Albert State College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Box Score
Murray State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Gilchrist 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ethan Rone 2b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Wilbert Espinal rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Tinsley lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Morgan 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trevin Pettigrew dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ty Chaddrick cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Shimkus c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Richardson ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cash Kuiper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Darden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 8 | 5 | 2 | 0 |
Batting
2B:
Brennan Morgan
, Trevin Pettigrew
HR:
Ethan Rone
RBI:
Gage Gilchrist
, Ethan Rone (4)
, Brennan Morgan (2)
, Trevin Pettigrew
Baserunning
SB:
Andrew Tinsley
CS:
Ethan Rone
Fielding
DP:
Gage Gilchrist
, Ethan Rone
, Brady Richardson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randon Ray cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rhen Rutledge lf | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Barrick Leu 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Migl rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Burnes 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eli Gilreath 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jett Frazier dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Izac Sizemore ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lex Simon c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Henry Pettit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Dunham | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Ornelas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 4 | 5 | 4 | 0 |
Batting
2B:
Randon Ray (2)
, Rhen Rutledge
RBI:
Rhen Rutledge (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cash Kuiper (W, 3-4) | 5.2 | 8 | 4 | 4 | 3 | 4 | 0 |
| Kaleb Melvin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Darden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Cash Kuiper (26)
, Kaleb Melvin (4)
, Nathan Darden (3)
HBP:
Kaleb Melvin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Henry Pettit (L, 1-3) | 3.0 | 6 | 5 | 5 | 3 | 0 | 0 |
| TJ King | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 |
| Gage Elliot | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 5 | 2 | 1 |
Pitching
Batters faced:
Jack Henry Pettit (16)
, TJ King (4)
, Gage Elliot (11)
Other Information
| Location: | CASC |
| Attendance: | 0 |