April 14, 2022 South Arkansas Community College at Carl Albert State College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Arkansas Community College | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 2 |
| Carl Albert State College | 1 | 1 | 1 | 0 | 2 | 4 | X | 9 | 7 | 1 |
Box Score
South Arkansas Community College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Uchtmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lasyone | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trace Shoup | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Gabe Spedale | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Roc Hawthorne | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Luis Cruz | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Clay Burrows | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elijah Nichols | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fox Locke | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Riggs | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 4 | 5 | 0 |
Batting
HR:
Trace Shoup
, Gabe Spedale
, Roc Hawthorne
RBI:
Trace Shoup (4)
, Gabe Spedale
, Roc Hawthorne
, Clay Burrows
Sac Fly:
Clay Burrows
Baserunning
SB:
Gabe Spedale
Fielding
E:
Eli Lasyone (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Clay Cross | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan DeButy | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chance Noah | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jon Shaffer | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben McGinnis | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brenden Poindexter | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Schilling | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Breck Burris | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 9 | 7 | 8 | 6 | 7 | 0 |
Batting
HR:
Dylan DeButy
, Chance Noah
RBI:
Dylan DeButy
, Chance Noah (2)
, Brenden Poindexter (2)
, Matt Schilling (3)
Baserunning
CS:
Dylan DeButy
, Brenden Poindexter
Fielding
E:
Brenden Poindexter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Uchtmann | 3.2 | 3 | 3 | 3 | 5 | 5 | 2 |
| Aaron Warriner (L, 3-2) | 2.1 | 4 | 6 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 9 | 5 | 6 | 7 | 2 |
Pitching
Batters faced:
Joshua Uchtmann (19)
, Aaron Warriner (15)
HBP:
Joshua Uchtmann
, Aaron Warriner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coby Greiner (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hayes (W, 3-3) | 2.0 | 3 | 1 | 1 | 0 | 4 | 1 |
| Bryson Myers | 4.0 | 6 | 6 | 6 | 4 | 1 | 2 |
| Totals | 7.0 | 9 | 7 | 7 | 4 | 5 | 3 |
Pitching
Batters faced:
Coby Greiner (2)
, Justice Hayes (9)
, Bryson Myers (17)
Other Information
| Location: | Mark Pollard Park |
| Attendance: | 0 |
| Weather: | |