April 2, 2022 Western Oklahoma State College at Carl Albert State College

(0-0)
16

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 3 | 16 | 16 | 2 |
| Carl Albert State College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 10 | 3 |
Box Score
Western Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 6 | 2 | 3 | 4 | 0 | 0 | 1 |
| Tucker Lemay 2b | 6 | 1 | 1 | 1 | 0 | 4 | 4 |
| Adonys Herrera 3b | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Chayce Bryant rf | 4 | 3 | 2 | 2 | 2 | 0 | 2 |
| Tyriq Kemp ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jose Vargas c | 5 | 2 | 4 | 3 | 0 | 0 | 1 |
| Carson Kinnaird dh | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Angel Polanco 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Brinton lf | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Sergio Palacio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyllin Suriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Gonesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Aldrete | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luis Rodriguez | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Scott Seeker | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mateo Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 43 | 16 | 16 | 13 | 2 | 12 | 19 |
Batting
2B:
Jose Vargas (2)
, Scott Seeker
3B:
Cristopher Munoz (2)
HR:
Chayce Bryant
RBI:
Cristopher Munoz (4)
, Tucker Lemay
, Chayce Bryant (2)
, Jose Vargas (3)
, Jorge Aldrete
, Luis Rodriguez
, Scott Seeker
Baserunning
SB:
Adonys Herrera
, Jorge Aldrete
CS:
Tyriq Kemp
Fielding
E:
Tyriq Kemp
, Jorge Aldrete
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Robberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Landgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan DeButy | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Chambers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Noah | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Shaffer | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Conner Wyatt | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben McGinnis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenden Poindexter | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Schilling | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Breck Burris | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 5 | 0 | 2 | 0 |
Batting
2B:
Dylan DeButy
, Chance Noah
, Conner Wyatt
HR:
Jon Shaffer
, Matt Schilling
RBI:
Dylan DeButy
, Chance Noah
, Jon Shaffer (2)
, Matt Schilling
Fielding
E:
Ben McGinnis
, Brenden Poindexter
, Matt Schilling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sergio Palacio | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Jayden Gonesh (W, 2-1) | 3.0 | 4 | 5 | 4 | 0 | 0 | 0 |
| Breyllin Suriel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 0 | 2 | 0 |
Pitching
Batters faced:
Sergio Palacio (18)
, Jayden Gonesh (14)
, Breyllin Suriel (3)
WP:
Jayden Gonesh (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justice Hayes (L, 2-3) | 2.2 | 6 | 5 | 3 | 0 | 3 | 1 |
| Riley Lowry | 4.2 | 4 | 1 | 1 | 1 | 7 | 0 |
| Reed Carroll | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Caleb Robberson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Landgraf | 0.1 | 3 | 5 | 5 | 0 | 1 | 0 |
| Jett Brown | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 16 | 10 | 3 | 12 | 1 |
Pitching
Batters faced:
Justice Hayes (15)
, Riley Lowry (18)
, Reed Carroll (4)
, Caleb Robberson
, Robert Landgraf (4)
, Jett Brown (7)
WP:
Reed Carroll (2)
HBP:
Justice Hayes
, Robert Landgraf (6)
, Jett Brown (7)
Other Information
| Location: | Poteau |
| Attendance: | 0 |
| Weather: | |