April 1, 2022 Western Oklahoma State College at Carl Albert State College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 11 | 2 |
| Carl Albert State College | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 6 | 12 | 1 |
Box Score
Western Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tucker Lemay lf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Adonys Herrera 3b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Chayce Bryant 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Tyriq Kemp 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jose Vargas dh | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Carson Kinnaird c | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Michael Brinton rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mateo Hernandez ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charles Acker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai St. Germaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Palacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Aldrete | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 5 | 11 | 5 | 4 | 10 | 10 |
Batting
2B:
Jose Vargas
HR:
Jose Vargas
, Michael Brinton
RBI:
Tucker Lemay
, Chayce Bryant
, Jose Vargas
, Carson Kinnaird
, Michael Brinton
Sac Fly:
Carson Kinnaird
Baserunning
SB:
Adonys Herrera
, Mateo Hernandez (2)
CS:
Tucker Lemay
Fielding
E:
Adonys Herrera
, Charles Acker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan DeButy | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Blake Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Noah | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jon Shaffer | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Wyatt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben McGinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Carroll | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brenden Poindexter | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Schilling | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harley Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Resetar | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Breck Burris | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 4 | 7 | 0 |
Batting
2B:
Colton Sagely
, Breck Burris
HR:
Dylan DeButy
, Breck Burris
RBI:
Colton Sagely
, Dylan DeButy
, Chance Noah
, Isaac Carroll
, Matt Schilling
, Breck Burris
Fielding
E:
Harley Shaffer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Acker | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 |
| Kai St. Germaine | 1.2 | 4 | 3 | 1 | 0 | 2 | 1 |
| Sergio Palacio (L, 1-2) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 6 | 4 | 4 | 8 | 2 |
Pitching
Batters faced:
Charles Acker (25)
, Kai St. Germaine (9)
, Sergio Palacio (7)
WP:
Charles Acker
HBP:
Charles Acker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coby Greiner (W, 3-1) | 3.0 | 4 | 3 | 2 | 2 | 5 | 1 |
| Tyler Hankins | 6.0 | 6 | 2 | 2 | 2 | 5 | 1 |
| Totals | 9.0 | 10 | 5 | 4 | 4 | 10 | 2 |
Pitching
Batters faced:
Coby Greiner (15)
, Tyler Hankins (24)
WP:
Tyler Hankins
Other Information
| Location: | Poteau |
| Attendance: | 0 |
| Weather: | |