April 22, 2021 Carl Albert State College at Northern Oklahoma College-Tonkawa

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 2 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turbeville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Moody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan DeButy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breck Burris | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brenden Poindexter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
2B:
Jon Shaffer
RBI:
Breck Burris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brysen Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Haueter 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Shank ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Barrett Rose 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Geo Blackshaw 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Holden Bartosovsky rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Minyon lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Priest c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carter Hines dh/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Bailey cf | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Scout Cawvey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Bumgarner | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 5 | 5 | 5 | 4 | 7 | 3 |
Batting
2B:
Sam Shank
, Matt Minyon
HR:
Bryant Bailey
RBI:
Sam Shank
, Bryant Bailey (4)
Sac Fly:
Sam Shank
Baserunning
SB:
Levi Haueter
CS:
Geo Blackshaw
Fielding
E:
Barrett Rose
, Carter Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Lowry (L, 6-1) | 6.1 | 5 | 5 | 5 | 4 | 7 | 1 |
| Totals | 6.1 | 5 | 5 | 5 | 4 | 7 | 1 |
Pitching
Batters faced:
Riley Lowry (27)
WP:
Riley Lowry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Solomon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brysen Williams (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Hines | 4.0 | 2 | 4 | 4 | 3 | 3 | 1 |
| Totals | 7.0 | 3 | 4 | 4 | 3 | 4 | 1 |
Pitching
Batters faced:
Clayton Solomon (5)
, Brysen Williams (6)
, Carter Hines (18)
HBP:
Carter Hines
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |