May 13, 2016 Carl Albert State College at Northern Oklahoma College-Tonkawa

6

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 1 | 8 | 7 | 6 | 0 | 22 | 22 | 0 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ted Wisdom 3b | 6 | 3 | 3 | 3 | 0 | 1 | 0 |
| Walker Whitworth rf | 5 | 1 | 2 | 2 | 1 | 2 | 0 |
| Ryan Lujan lf | 5 | 2 | 4 | 3 | 1 | 1 | 0 |
| Josh Evans 1b | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alex Rodriguez ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Micah Simmer dh | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jett Swigart 2b | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Gage Ross c | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Travis Spinney cf | 4 | 2 | 2 | 7 | 1 | 0 | 0 |
| Brandon Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten LaFerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 22 | 22 | 21 | 9 | 5 | 0 |
Batting
2B:
Ted Wisdom
, Jett Swigart
HR:
Ted Wisdom (2)
, Ryan Lujan
, Josh Evans
, Travis Spinney
RBI:
Ted Wisdom (3)
, Walker Whitworth (2)
, Ryan Lujan (3)
, Josh Evans
, Alex Rodriguez
, Micah Simmer
, Jett Swigart (3)
, Travis Spinney (7)
Fielding
DP:
Josh Evans
, Alex Rodriguez
, Jett Swigart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Valdez (W, 10-1) | 4.0 | 6 | 4 | 4 | 0 | 1 | 1 |
| Karsten LaFerr | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tristen Wood | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 2 | 3 |
Pitching
Batters faced:
Brandon Valdez (18)
, Karsten LaFerr (5)
, Tristen Wood (10)
HBP:
Brandon Valdez
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |
| Weather: | |