2020 Fall Carl Albert State College Esports
Overall
41-44-8
Pct.
.484
Conf.
0-0
Pct.
.000
Streak
Won 2
Home
41-43-8
Away
0-1
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| September | |||||
| Mon. 21 | Carl Albert State College # | NJCAAE: Rainbow Six Siege (Pre-Season) | Final | W, 2-0 |
|
| Tue. 22 |
|
NJCAAE: Super Smash Brothers (Pre-Season), RB | Final | L, 2-1 |
|
|
NJCAAE: Super Smash Brothers (Pre-Season), CG, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), JB, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), DM | Final | T, 0-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), SW, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), LB | Final | L, 3-0 |
|
|
| Wed. 23 |
|
NJCAAE: Hearthstone (Pre-Season), KP, Winner by Forfeit | Final | W, 1-0 |
|
| Thu. 24 | Carl Albert State College # | NJCAAE: Madden (Pre-Season), BV & TW, Winner | Final | W, 17-7 |
|
|
NJCAAE: Madden (Pre-Season), AW, Winner by Forfeit | Final | W, 1-0 |
|
|
| Fri. 25 |
|
NJCAAE: Valorant (Pre-Season) | Final | W, 13-9 |
|
| Mon. 28 |
|
NJCAAE: Rainbow Six Siege (Pre-Season) | Final | W, 2-0 |
|
| Tue. 29 |
|
NJCAAE: Super Smash Brothers (Pre-Season), RB, Winner by Forfeit | Final | W, 1-0 |
|
| Carl Albert State College # | NJCAAE: Super Smash Brothers (Pre-Season), CG, Winner & JB | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), DM, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), SW | Final | W, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers (Pre-Season), LB | Final | L, 1-0 |
|
|
| Wed. 30 |
|
NJCAAE: Hearthstone (Pre-Season), KP | Final | L, 3-1 |
|
|
NJCAAE: Hearthstone (Pre-Season), MG, Winner by Forfeit | Final | W, 1-0 |
|
|
| October | |||||
| Thu. 1 |
|
NJCAAE: Madden (Pre-Season), AW | Final | W, 39-6 |
|
|
NJCAAE: Madden (Pre-Season), BV | Final | L, 28-0 |
|
|
|
NJCAAE: Madden (Pre-Season), TW | Final | L, 2-0 |
|
|
| Fri. 2 |
|
NJCAAE: Valorant (Pre-Season) | Final | L, 1-0 |
|
| Mon. 5 |
|
NJCAAE: Rainbow Six Siege | Final | T, 1-1 |
|
| Tue. 6 |
|
NJCAAE: Super Smash Brothers, LB | Final | L, 5-0 |
|
|
NJCAAE: Super Smash Brothers, RB | Final | W, 4-0 |
|
|
| Carl Albert State College | NJCAAE: Super Smash Brothers, DM, Winner & CG | Final | W, 4-3 |
|
|
|
NJCAAE: Super Smash Brothers, JB | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, SW | Final | L, 4-0 |
|
|
| Wed. 7 |
|
NJCAAE: Hearthstone, LN | Final | L, 3-1 |
|
|
NJCAAE: Hearthstone, CN | Final | W, 3-0 |
|
|
|
NJCAAE: Hearthstone, MG | Final | L, 3-0 |
|
|
|
NJCAAE: Hearthstone, KP | Final | L, 3-1 |
|
|
| Thu. 8 |
|
NJCAAE: Madden, AW | Final | W, 77-27 |
|
|
NJCAAE: Madden, BV | Final | W, 24-3 |
|
|
|
NJCAAE: Madden, TW, Winner by Forfeit | Final | W, 1-0 |
|
|
| Fri. 9 |
|
NJCAAE: Valorant | Final | W, 13-0 |
|
| Mon. 12 |
|
NJCAAE: Rainbow Six Siege, Winner by Forfeit | Final | W, 1-0 |
|
| Tue. 13 |
|
NJCAAE: Super Smash Brothers, RB | Final | L, 1-0 |
|
|
NJCAAE: Super Smash Brothers, CG | Final | W, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, JB | Final | L, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, DM | Final | W, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, SW | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | W, 4-0 |
|
|
| Wed. 14 |
|
NJCAAE: Hearthstone, KP, Winner by Forfeit | Final | W, 1-0 |
|
|
NJCAAE: Hearthstone, MG | Final | L, 3-1 |
|
|
|
NJCAAE: Hearthstone, LN | Final | W, 3-2 |
|
|
|
NJCAAE: Hearthstone, CN, Loser by Forfeit | Final | L, 1-0 |
|
|
| Thu. 15 | Carl Albert State College | NJCAAE: Madden, AW | Final | L, 2-0 |
|
|
NJCAAE: Madden, BV | Final | W, 21-0 |
|
|
|
NJCAAE: Madden, TW, Draw | Final | T, 1-1 |
|
|
| Fri. 16 |
|
NJCAAE: Valorant | Final | L, 13-2 |
|
| Mon. 19 |
|
NJCAAE: Rainbow Six Siege | Final | L, 2-0 |
|
| Tue. 20 |
|
NJCAAE: Super Smash Brothers, DM | Final | L, 4-1 |
|
|
NJCAAE: Super Smash Brothers, JB | Final | L, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, CG | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, SW | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, RB | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | W, 4-1 |
|
|
| Wed. 21 |
|
NJCAAE: Hearthstone, KP, Winner by Forfeit | Final | W, 1-0 |
|
| Carl Albert State College | NJCAAE: Hearthstone, MG & LN, Winner | Final | W, 3-2 |
|
|
| Thu. 22 |
|
NJCAAE: Madden, AW | Final | W, 2-0 |
|
|
NJCAAE: Madden, TW, Draw | Final | T, 1-1 |
|
|
| Fri. 23 |
|
NJCAAE: Valorant | Final | W, 13-3 |
|
| Tue. 27 |
|
NJCAAE: Super Smash Brothers, DM | Final | W, 4-0 |
|
|
NJCAAE: Super Smash Brothers, CG | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, RB | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, SW | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | W, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, JB, Winner by Forfeit | Final | W, 1-0 |
|
|
| Wed. 28 |
|
NJCAAE: Hearthstone, KP, winner by Forfeit | Final | W, 1-0 |
|
| Thu. 29 |
|
NJCAAE: Madden, BV, Loser by Forfeit | Final | L, 1-0 |
|
|
NJCAAE: Madden, TW | Final | W, 2-0 |
|
|
|
NJCAAE: Madden, AW | Final | W, 2-0 |
|
|
| Fri. 30 |
|
NJCAAE: Valorant | Final | L, 13-7 |
|
| November | |||||
| Mon. 2 |
|
NJCAAE: Rainbow Six Siege | Final | L, 2-0 |
|
| Tue. 3 |
|
NJCAAE: Super Smash Brothers, CG | Final | W, 4-1 |
|
|
NJCAAE: Super Smash Brothers, JB | Final | W, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, DM | Final | L, 4-3 |
|
|
|
NJCAAE: Super Smash Brothers, SW | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | L, 4-0 |
|
|
| Wed. 4 |
|
NJCAAE: Hearthstone, KP, Winner by Forfeit | Final | W, 1-0 |
|
| Thu. 5 |
|
NJCAAE: Madden, AW, Draw | Final | T, 1-1 |
|
|
NJCAAE: Madden, TW, Draw | Final | T, 0-0 |
|
|
| Fri. 6 |
|
NJCAAE: Valorant | Final | W, 13-2 |
|
| Mon. 9 |
|
NJCAAE: Rainbow Six Siege | Final | L, 2-0 |
|
| Tue. 10 |
|
NJCAAE: Super Smash Brothers, CG | Final | W, 4-0 |
|
|
NJCAAE: Super Smash Brothers, JB | Final | L, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, DM | Final | L, 4-2 |
|
|
|
NJCAAE: Super Smash Brothers, SW, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | W, 4-1 |
|
|
| Wed. 11 |
|
NJCAAE: Hearthstone, KP, Winner by Forfeit | Final | W, 1-0 |
|
| Thu. 12 |
|
NJCAAE: Madden, AW | Final | L, 2-0 |
|
|
NJCAAE: Madden, TW, Draw | Final | T, 1-1 |
|
|
| Fri. 13 |
|
NJCAAE: Valorant | Final | W, 13-3 |
|
| Mon. 16 |
|
NJCAAE: Rainbow Six Siege, Draw | Final | T, 1-1 |
|
| Tue. 17 |
|
NJCAAE: Super Smash Brothers, CG | Final | W, 4-0 |
|
|
NJCAAE: Super Smash Brothers, JB | Final | W, 4-2 |
|
|
|
NJCAAE: Super Smash Brothers, DM, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers, SW, Winner by Forfeit | Final | W, 1-0 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | L, 4-1 |
|
|
| Wed. 18 |
|
NJCAAE: Hearthstone, KP | Final | L, 3-1 |
|
| Thu. 19 |
|
NJCAAE: Madden, AW, Draw | Final | T, 1-1 |
|
|
NJCAAE: Madden, TW | Final | W, 2-0 |
|
|
| Fri. 20 |
|
NJCAAE: Valorant | Final | W, 13-5 |
|
| Mon. 30 |
|
NJCAAE: Rainbow Six Siege | Final | L, 2-0 |
|
| December | |||||
| Tue. 1 |
|
NJCAAE: Super Smash Brothers, CG | Final | L, 4-2 |
|
|
NJCAAE: Super Smash Brothers, DM | Final | W, 4-0 |
|
|
|
NJCAAE: Super Smash Brothers, SW | Final | W, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, LB | Final | L, 4-0 |
|
|
|
Smash Brothers | Final | L, 4-1 |
|
|
|
NJCAAE: Super Smash Brothers, JB | Final | W, 4-1 |
|
|
| Wed. 2 |
|
NJCAAE: Hearthstone, KP | Final | L, 3-1 |
|
| Thu. 3 |
|
NJCAAE: Madden, TW | Final | L, 2-0 |
|
| Fri. 4 |
|
NJCAAE: Valorant | Final | L, 13-8 |
|
| Tue. 8 |
|
NJCAAE: Valorant | Final | L, 2-0 |
|
# Exhibition
% Post season
Bold team: Home event
