Carl Albert State College vs. Murray State College
5/2/2026 at Tishomingo, OK
Carl Albert State College 0

Player AB R H RBI BB SO PO A LOB
 
Winter Beaver 1 0 0 0 0 1 0 0 0
London Dyer 2 0 0 0 0 2 1 0 1
Kirsten Berry 1 0 1 0 1 0 1 0 0
Phaedra Smith 2 0 0 0 0 1 2 0 1
Kenzie Lowrey 1 0 0 0 0 1 1 0 0
Brianna Taylor 1 0 0 0 0 1 0 0 0
Rylin Clark 2 0 0 0 0 0 0 0 1
Jada Wallis 1 0 0 0 1 1 3 0 0
Saylor Hart 2 0 0 0 0 1 2 0 0
Raylee Steely 1 0 0 0 0 1 1 0 1
Tatum Tinsley 1 0 0 0 0 0 0 0 0
   Kala Gibbins 0 0 0 0 0 0 1 0 0
   Serenity Vaught 0 0 0 0 0 0 0 0 0
   Kami Autrey 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 2 9 12 0 4
Murray State College 21

Player AB R H RBI BB SO PO A LOB
 
Hailey Prince 1 0 0 0 0 1 0 0 0
Adison Lee 3 2 2 2 0 0 0 0 0
Jordyn Nichols 1 0 0 0 0 0 0 0 0
Jordi Oakley 1 0 0 0 0 1 1 0 0
Ryann Phillips 2 2 2 3 1 0 0 0 0
Kaylee Carter 3 2 3 4 0 0 2 0 0
Lyndee Harless 1 0 0 0 0 1 0 0 0
DrewAnn White 0 0 0 0 0 0 0 0 0
Brylee Fanning 2 3 1 2 1 0 0 0 0
Lilly Wyche 3 3 2 2 1 0 2 0 0
Cady Ammons 3 2 2 1 0 0 0 0 0
Jaliyah Simmons 3 3 2 5 1 0 0 0 0
Mercades Lopez 2 2 0 0 2 0 0 2 0
Kennedy Wardlaw 1 0 1 1 0 0 4 0 0
Rylan Peevyhouse 1 0 0 0 0 0 1 0 0
Avery Beauchamp 1 2 1 1 1 0 5 0 0
Ireland Groeber 0 0 0 0 0 0 0 0 0
   Addisyn Wright 0 0 0 0 0 0 0 0 0
   Alanna Routt 0 0 0 0 0 0 0 0 0
   Carolyn Overton 0 0 0 0 0 0 0 0 0
   Keelie Treat 0 0 0 0 0 0 0 0 0
   Isabella Hardeman 0 0 0 0 0 0 0 0 0
Totals 28 21 16 21 7 3 15 2 0
Score by Innings R H E
 
Carl Albert State College 0 0 0 0 0 0 1 1
Murray State College 10 10 1 0 X 21 16 0
Carl Albert State College: E - Saylor Hart.
Murray State College: 2B - Ryann Phillips; Cady Ammons 2; Kennedy Wardlaw. 3B - Lilly Wyche. HR - Kaylee Carter; Brylee Fanning; Lilly Wyche; Jaliyah Simmons 2. RBI - Adison Lee 2; Ryann Phillips 3; Kaylee Carter 4; Brylee Fanning 2; Lilly Wyche 2; Cady Ammons; Jaliyah Simmons 5; Kennedy Wardlaw; Avery Beauchamp.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kala Gibbins 3.1 11 11 9 2 3 2 0 0 1 0 0 24 0 0 0
Kami Autrey (L, 4-4) 0.1 4 4 4 0 0 3 0 0 0 0 0 5 0 0 0
Serenity Vaught 0.1 1 6 6 5 0 0 0 0 1 0 0 8 0 0 0
Totals 4.0 16 21 19 7 3 5 0 0 2 0 0 37 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carolyn Overton (W, 16-0) 2.1 0 0 0 2 5 0 0 0 0 0 7 9 0 0 0
Alanna Routt 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Addisyn Wright 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Isabella Hardeman 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Keelie Treat 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 5.0 1 0 0 2 9 0 0 0 0 0 15 17 0 0 0
Carl Albert State College: Batters Faced - Kala Gibbins 24; Serenity Vaught 8; Kami Autrey 5. HBP - Kala Gibbins; Serenity Vaught.
Murray State College: Batters Faced - Addisyn Wright 3; Alanna Routt 3; Carolyn Overton 9; Keelie Treat; Isabella Hardeman.

Start: 3:00 PM Duration: Attendance: 0