Carl Albert State College vs. Murray State College
5/2/2026 at Tishomingo, OK
Carl Albert State College 1

Player AB R H RBI BB SO PO A LOB
 
London Dyer 2 0 0 0 0 1 2 0 1
Kirsten Berry 2 1 1 1 1 1 1 0 0
Phaedra Smith 3 0 0 0 0 1 1 0 2
Brianna Taylor 3 0 0 0 0 0 1 0 0
Rylin Clark 2 0 0 0 1 1 5 0 0
Jada Wallis 1 0 0 0 2 1 0 0 0
Saylor Hart 3 0 1 0 0 0 2 0 0
Raylee Steely 2 0 0 0 0 0 1 1 1
Tatum Tinsley 2 0 0 0 0 1 5 0 0
   Sophia Abbott 0 0 0 0 0 0 0 0 0
Totals 20 1 2 1 4 6 18 1 4
Murray State College 5

Player AB R H RBI BB SO PO A LOB
 
Adison Lee 1 0 0 2 0 1 2 4 0
Ryann Phillips 3 1 0 0 0 0 1 0 0
Kaylee Carter 2 1 1 1 1 0 7 0 0
Brylee Fanning 3 0 1 1 1 0 2 0 0
Lilly Wyche 1 2 0 0 2 0 0 0 0
Cady Ammons 4 0 0 0 0 1 0 0 0
Jaliyah Simmons 4 0 2 0 0 1 2 1 0
Mercades Lopez 2 0 0 0 1 2 1 1 0
Avery Beauchamp 2 1 1 1 1 0 6 0 0
   Carolyn Overton 0 0 0 0 0 0 0 0 0
   Isabella Hardeman 0 0 0 0 0 0 0 0 0
   Rylan Peevyhouse 0 0 0 0 0 0 0 2 0
Totals 22 5 5 5 6 5 21 8 0
Score by Innings R H E
 
Carl Albert State College 1 0 0 0 0 0 0 1 2 2
Murray State College 0 2 0 2 1 0 X 5 5 0
Carl Albert State College: E - Rylin Clark; Raylee Steely. HR - Kirsten Berry. RBI - Kirsten Berry.
Murray State College: 2B - Kaylee Carter; Brylee Fanning. RBI - Adison Lee 2; Kaylee Carter; Brylee Fanning; Avery Beauchamp. Sac - Adison Lee 2. SB - Kaylee Carter; Lilly Wyche 2; Jaliyah Simmons; Avery Beauchamp 2.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sophia Abbott (L, 7-9) 6.0 5 5 2 6 5 0 0 0 0 0 0 30 0 0 0
Totals 6.0 5 5 2 6 5 0 0 0 0 0 0 30 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isabella Hardeman (W, 27-1) 2.2 2 1 1 1 3 1 0 0 0 0 9 10 0 0 0
Rylan Peevyhouse 2.1 0 0 0 3 1 0 0 0 0 0 6 9 0 0 0
Carolyn Overton 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Totals 7.0 2 1 1 4 6 1 0 0 0 0 21 25 0 0 0
Carl Albert State College: Batters Faced - Sophia Abbott 30.
Murray State College: Batters Faced - Carolyn Overton 6; Isabella Hardeman 10; Rylan Peevyhouse 9.

Start: 1:00 PM Duration: Attendance: 0