Carl Albert State Co vs. North Arkansas Colle
4/26/2025 at Harrison
Carl Albert State Co 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kinlee Basquez p 4 1 1 1 0 0 0 2 4
Tessa York 3b 4 2 2 2 0 1 0 1 0
Jada Wallis c 3 2 3 2 1 0 6 0 0
Kirsten Berry ss 4 1 1 1 0 0 0 1 4
Kyleigh Ritchie cf 4 3 3 4 0 0 0 0 1
Brianna Taylor dp 4 0 3 0 0 0 0 0 0
Delaynie Ross 1b 3 1 3 1 1 0 5 0 0
Ryleigh Tiger lf 2 1 0 0 1 1 1 0 4
Kenzie Lowrey 2b 2 1 0 0 1 1 1 2 4
Tatum Tinsley rf 0 0 0 0 0 0 0 0 0
Totals 30 12 16 11 4 3 13 6 17
North Arkansas Colle 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lily Emberton lf 2 0 0 0 0 1 1 0 0
Kylie Burris 3b 2 0 0 0 0 0 1 0 0
Ava O'Gorek 1b 2 0 0 0 0 0 0 0 0
Jo Lovell p 2 0 1 0 0 1 0 2 0
Stevie Jennings rf 2 0 0 0 0 1 0 0 0
Annabelle Sowell ss 1 0 0 0 0 1 1 2 0
Madison Officer dp 1 0 0 0 0 1 0 0 0
Kylynn Hall c 1 0 0 0 0 0 3 0 0
Mya Fulton cf 1 0 0 0 0 0 0 0 0
Rylee Stanford 2b 0 0 0 0 0 0 0 3 0
   Wynston Crain p 0 0 0 0 0 0 0 0 0
   Hunter Hutto p 0 0 0 0 0 0 1 0 0
Totals 14 0 1 0 0 5 7 7 0
Score by Innings R H E
 
Carl Albert State College 0 1 0 0 11 12 16 0
North Arkansas College 0 0 0 0 0 0 1 3
Carl Albert State Co: 2B - Tessa York; Jada Wallis 2; Kirsten Berry; Kyleigh Ritchie. HR - Kyleigh Ritchie. RBI - Kinlee Basquez; Tessa York 2; Jada Wallis 2; Kirsten Berry; Kyleigh Ritchie 4; Delaynie Ross. SB - Kyleigh Ritchie.
North Arkansas Colle: E - Kylie Burris 3.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kinlee Basquez (W, 3-6) 4.2 1 0 0 0 6 0 0 0 1 0 16 16 0 0 0
Totals 4.2 1 0 0 0 6 0 0 0 1 0 16 16 0 0 0
North Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jo Lovell (L, 3-13) 3.0 7 1 1 1 1 0 0 0 0 0 16 16 0 0 0
Hunter Hutto 1.2 3 6 6 3 2 1 0 0 0 0 11 11 0 0 0
Wynston Crain 0.1 0 5 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.0 10 12 7 4 3 1 0 0 0 0 32 32 0 0 0
Carl Albert State Co: Batters Faced - Kinlee Basquez 16. HBP - Kinlee Basquez.
North Arkansas Colle: Batters Faced - Jo Lovell 16; Wynston Crain 5; Hunter Hutto 11.

Start: 3:00 PM Duration: Attendance: 0