March 9, 2024 National Park College at Carl Albert State College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 10 | 3 |
| Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Box Score
National Park College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailee Cowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Suire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubree Goodnight | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Branch | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karlee Marrall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Redmon | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gracie Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dallas Phelps | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Nies | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Molly Poole | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tayler Southern | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sophia Meadows | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reagan White | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 10 | 8 | 3 | 2 | 0 |
Batting
2B:
Gracie Fowler
3B:
Tayler Southern
HR:
Logan Nies
, Molly Poole
, Sophia Meadows
RBI:
Katie Branch
, Gracie Fowler
, Logan Nies (2)
, Molly Poole (2)
, Sophia Meadows (2)
Baserunning
CS:
Reagan White
Fielding
E:
Dallas Phelps (2)
, Logan Nies
DP:
Bailee Cowell
, Logan Nies
, Molly Poole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tessa York c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kattie Bailey p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloeaunna Madbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larmie Rains 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlie Taylor ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isa Ray 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mykala Dodds cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheyenne Miller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaileigh Gilkey dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abigail Wakefield rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylee Allison | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 1 | 3 | 0 | 1 | 3 | 12 |
Batting
2B:
Larmie Rains
GIDP:
Larmie Rains
Fielding
E:
Cheyenne Miller
, Abigail Wakefield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailee Cowell (W, 0-0) | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Bailee Cowell (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kattie Bailey (L, 1-3) | 0.2 | 3 | 4 | 2 | 0 | 1 | 2 |
| Chloeaunna Madbull | 4.0 | 3 | 1 | 0 | 3 | 1 | 0 |
| Allee Erne | 2.1 | 3 | 3 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 9 | 8 | 4 | 3 | 2 | 3 |
Pitching
Batters faced:
Kattie Bailey (6)
, Chloeaunna Madbull (17)
, Allee Erne
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |