April 1, 2019 Carl Albert State College at Northern Oklahoma College-Tonkawa

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
| Northern Oklahoma College-Tonkawa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Green ss | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Mazie Richards 2b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Makenzie Wilson rf | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Emily Yandell 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Trini'Tee Haney dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Micah Dees 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Bates lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Darcie McCullar cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Brown p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayme Warren c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alys Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaylee Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dej'a James | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucy Shelly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 3 | 9 | 2 | 2 | 13 | 8 |
Batting
2B:
Megan Green
, Makenzie Wilson
HR:
Megan Green
RBI:
Megan Green
, Trini'Tee Haney
Sac:
Taylor Bates
, Darcie McCullar
Baserunning
SB:
Megan Green
, Emily Yandell
, Alys Parr
Fielding
E:
Mazie Richards
, Hunter Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baylee Scrimshire 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aylin Nunez lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyia Monahwee rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sarah Rienke ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rachel Rumsey dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Kettler 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Heisler c | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Katelyn Yee 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liz McKellip cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lane p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emily Poindexter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rohwer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 10 | 3 | 2 | 8 | 0 |
Batting
3B:
Kyia Monahwee
HR:
Kendall Heisler (2)
RBI:
Kendall Heisler (2)
, Taylor Lane
Baserunning
SB:
Aylin Nunez
, Kyia Monahwee
, Allison Roberts
Fielding
E:
Madison Kettler
, Katelyn Yee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Brown (L, 8-4) | 9.1 | 9 | 4 | 3 | 2 | 8 | 2 |
| Totals | 9.1 | 9 | 4 | 3 | 2 | 8 | 2 |
Pitching
Batters faced:
Hunter Brown (41)
WP:
Hunter Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Lane (W, 10-6) | 10.0 | 9 | 3 | 3 | 2 | 13 | 1 |
| Totals | 10.0 | 9 | 3 | 3 | 2 | 13 | 1 |
Pitching
Batters faced:
Taylor Lane (41)
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |
| Weather: | |