February 9, 2019 Southwest Tennessee Community College at Carl Albert State College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 4 |
| Carl Albert State College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Box Score
Southwest Tennessee Community College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blakeleigh Garrison ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cailin Stricklin lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jennie Bryant 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| MaKayla Pugh c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Samantha Ruff cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Finley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Cook dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kelsey Moss rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shelby Carpenter 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Destiny Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hurdle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn McKinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 5 | 2 | 0 |
Batting
2B:
Shelby Carpenter
RBI:
Jennie Bryant
, Haley Cook
, Shelby Carpenter
Baserunning
SB:
Shelby Carpenter
, Maria Maxwell
Fielding
E:
Blakeleigh Garrison
, Cailin Stricklin
, Jennie Bryant
, MaKayla Pugh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darcie McCullar cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Megan Green ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dej'a James dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Micah Dees 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emily Yandell 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ayme Warren c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makenzie Wilson p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucy Shelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazie Richards 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Taylor Bates lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaylee Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trini'Tee Haney | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 28 | 2 | 4 | 2 | 1 | 5 | 16 |
Batting
RBI:
Megan Green
, Trini'Tee Haney
Baserunning
SB:
Darcie McCullar
, Emily Yandell
Fielding
E:
Megan Green
DP:
Megan Green
, Emily Yandell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Upton (W, 0-0) | 7.0 | 4 | 2 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Destiny Upton (30)
WP:
Destiny Upton (2)
HBP:
Destiny Upton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Wilson (L, 1-1) | 6.0 | 8 | 3 | 1 | 5 | 1 | 0 |
| Lucy Shelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 1 | 5 | 2 | 0 |
Pitching
Batters faced:
Makenzie Wilson (28)
, Lucy Shelly (3)
WP:
Makenzie Wilson (2)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |