April 28, 2016 Northern Oklahoma College-Tonkawa at Carl Albert State College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 5 |
| Carl Albert State College | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tawn Neidy cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tori Smith c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karlee Mullins dp | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Claresha Clemons 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kenzie Weigt p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklin Burns 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lainey Hill ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashlie Green 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Grabin lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Jegelwicz rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Stafford | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becky McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BreAnna McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 7 | 4 | 3 | 4 | 0 |
Batting
2B:
Claresha Clemons
, Lainey Hill
3B:
Kristen Grabin
RBI:
Tawn Neidy
, Claresha Clemons
, Brooklin Burns
, Lainey Hill
Sac:
Tori Smith
, Lainey Hill
Baserunning
SB:
Kristen Grabin
Fielding
E:
Lainey Hill (2)
, Ashlie Green (2)
, Kylee Stafford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RaeLynn Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Barcheers | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rain Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayli Winship | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shala Sutter | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devyn Gregory | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Jamerson | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendra Swindle | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Chelsey Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidnee Ward | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cynda Factor | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Erin Bruner | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brooklyn Bain | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 41 | 4 | 9 | 4 | 5 | 3 | 0 |
Batting
2B:
Shala Sutter
, Cynda Factor (2)
RBI:
Kendra Swindle
, Cynda Factor (2)
, Erin Bruner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzie Weigt (W, 15-8) | 10.0 | 9 | 4 | 3 | 5 | 3 | 0 |
| Totals | 10.0 | 9 | 4 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Kenzie Weigt (47)
WP:
Kenzie Weigt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RaeLynn Caldwell (L, 13-14) | 10.0 | 7 | 4 | 2 | 3 | 4 | 0 |
| Totals | 10.0 | 7 | 4 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
RaeLynn Caldwell
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |