Carl Albert State Co vs. Northern Oklahoma Co
5/8/2025 at Majestic Park
Carl Albert State Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Royce Florenzano 1b 5 1 2 1 0 0 9 0 0
Kipton Christian 2b 5 2 2 2 0 0 0 5 0
Keypher Contreras rf 4 1 1 0 1 2 2 0 0
Connor Cox dh 4 0 1 1 1 2 0 0 0
Dominic Ornelas c 4 0 2 3 0 1 6 1 0
Rayian Torres 3b 4 0 0 0 1 1 2 4 0
Jett Fraizer lf 3 1 0 0 1 2 3 0 0
Brooks Herrera cf 3 1 0 0 2 2 0 0 0
Blake Vanderburg ss 2 0 0 0 0 2 2 1 0
Chase Stephens p 0 0 0 0 0 0 0 0 0
Jackson Harrell 1 1 0 0 1 0 0 1 0
   Jaxon Spangler p 0 0 0 0 0 0 0 0 0
   Madden Dillard p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 7 12 24 12 0
Northern Oklahoma Co 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 1 2 0 1 4 0 2 0 0
JESSE PONCE ss 5 2 3 1 1 0 2 2 0
COOPER SMITH 1b 5 0 0 0 0 2 9 1 0
JHETT CREEL c 5 1 2 1 0 0 11 0 0
CALE WETWISKA p 4 2 2 3 1 2 0 1 0
NOAH SMITH 3b 4 2 3 1 1 1 0 1 0
BRODY RUTLEDGE rf 5 2 3 2 0 0 1 0 0
IVAN GOMEZ 2b 3 1 2 0 0 0 1 1 0
BRANDON PIERRE cf 4 1 1 1 0 0 0 0 0
TY WILSON 1 0 0 0 0 1 0 0 0
GRAHAM HYLTON 0 0 0 0 0 0 1 0 0
   DANIEL SCHLEHUBER p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 1 0
   CARLOS LOPEZ p 0 0 0 0 0 0 0 0 0
   TY PANKONIN p 0 0 0 0 0 0 0 1 0
Totals 37 13 16 10 7 6 27 8 0
Score by Innings R H E
 
Carl Albert State College 1 0 2 0 1 1 0 2 0 7 8 1
Northern Oklahoma College-Enid 0 3 0 7 2 1 0 0 X 13 16 3
Carl Albert State Co: E - Kipton Christian. 2B - Keypher Contreras; Connor Cox; Dominic Ornelas. RBI - Royce Florenzano; Kipton Christian 2; Connor Cox; Dominic Ornelas 3.
Northern Oklahoma Co: E - JESSE PONCE; NOAH SMITH; IVAN GOMEZ. 2B - JHETT CREEL; NOAH SMITH. HR - CALE WETWISKA; NOAH SMITH; BRODY RUTLEDGE. RBI - RHEN RUTLEDGE; JESSE PONCE; JHETT CREEL; CALE WETWISKA 3; NOAH SMITH; BRODY RUTLEDGE 2; BRANDON PIERRE. Sac - RHEN RUTLEDGE. SB - RHEN RUTLEDGE; JESSE PONCE 2; JHETT CREEL; CALE WETWISKA; BRANDON PIERRE. CS - RHEN RUTLEDGE.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Stephens (L, 5-2) 3.0 8 4 4 1 2 0 1 0 0 0 16 17 0 0 0
Madden Dillard 1.0 5 6 6 1 0 0 1 0 0 0 8 9 0 0 0
Jaxon Spangler 4.0 4 3 1 5 4 3 14 0 0 0 16 21 0 0 0
Totals 8.0 17 13 11 7 6 3 16 0 0 0 40 47 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CALE WETWISKA (W, 7-1) 4.0 4 3 1 1 8 0 0 0 0 0 0 18 0 0 0
DANIEL SCHLEHUBER 1.1 2 2 1 4 1 0 2 0 0 0 0 9 0 0 0
MADDOX LAWSON 1.2 0 0 0 1 2 0 0 0 1 0 0 7 0 0 0
CARLOS LOPEZ 1.0 2 2 0 1 0 0 0 0 0 0 0 6 0 0 0
TY PANKONIN 1.0 0 0 0 0 1 0 1 0 1 0 0 4 0 0 0
Totals 9.0 8 7 2 7 12 0 3 0 2 0 0 44 0 0 0
Carl Albert State Co: Batters Faced - Chase Stephens 17; Jaxon Spangler 21; Madden Dillard 9. WP - Chase Stephens; Jaxon Spangler 14; Madden Dillard.
Northern Oklahoma Co: Batters Faced - CALE WETWISKA 18; DANIEL SCHLEHUBER 9; MADDOX LAWSON 7; CARLOS LOPEZ 6; TY PANKONIN 4. WP - DANIEL SCHLEHUBER 2; TY PANKONIN. HBP - MADDOX LAWSON; TY PANKONIN.

Start: 10:00 AM Duration: Attendance: 0