UA Rich Mountain vs. Carl Albert State Co
5/3/2025 at Poteau, OK (Mark Pollard Park)
UA Rich Mountain 6 (24-28, 9-14)

Player AB R H RBI BB SO PO A LOB
 
Cody Hayes 2b 3 1 0 1 0 0 2 1 2
Diego Archila ss 4 0 1 0 0 0 1 3 3
Ian Smith dh 4 0 0 1 0 1 0 0 3
Gage Mullins 1b 2 1 0 0 1 2 6 1 1
Jack Bilski c 3 1 0 0 1 1 6 0 1
Dylan Gibson cf 3 0 0 0 0 3 1 0 2
Layne Sweat rf 1 1 0 0 2 1 3 1 0
Geo Russell lf 3 0 0 0 0 1 1 1 4
Shelby Anders 3b 1 1 1 1 2 0 0 2 0
Logan Steele p 0 0 0 0 0 0 0 0 0
Kevin Morris 0 1 0 0 0 0 0 0 0
   Hayden McCarley p 0 0 0 0 0 0 0 1 0
Totals 24 6 2 3 6 9 20 10 16
Carl Albert State Co 7 (36-17, 12-11)

Player AB R H RBI BB SO PO A LOB
 
Royce Florenzano 1b 3 0 1 0 0 1 8 0 0
Kipton Christian 2b 3 2 1 1 1 0 0 2 0
Keypher Contreras rf 3 1 2 0 1 0 2 0 0
Dominic Ornelas dh 4 0 1 1 0 2 0 0 0
Tucker Wooten c 4 1 1 2 0 0 9 0 0
Rayian Torres 3b 4 1 2 0 0 0 0 2 0
Jett Fraizer lf 3 1 2 1 0 0 0 0 0
Brooks Herrera cf 4 1 2 0 0 1 2 0 0
Blake Vanderburg ss 3 0 1 2 0 1 0 2 0
Chase Stephens p 0 0 0 0 0 0 0 0 0
Ty Wiley 0 0 0 0 0 0 0 0 0
Connor Cox 1 0 1 1 0 0 0 0 0
   Jaxon Spangler p 0 0 0 0 0 0 0 0 0
   Madden Dillard p 0 0 0 0 0 0 0 0 0
   Tanner Mullins p 0 0 0 0 0 0 0 0 0
Totals 32 7 14 8 2 5 21 6 0
Score by Innings R H E
 
UA Rich Mountain 0 3 0 0 1 0 2 6 2 2
Carl Albert State College 3 1 0 1 1 0 1 7 14 1
UA Rich Mountain: E - Diego Archila; Shelby Anders. RBI - Cody Hayes; Ian Smith; Shelby Anders. SB - Layne Sweat 2; Kevin Morris.
Carl Albert State Co: E - Royce Florenzano. 2B - Keypher Contreras; Tucker Wooten; Jett Fraizer; Brooks Herrera. RBI - Kipton Christian; Dominic Ornelas; Tucker Wooten 2; Jett Fraizer; Blake Vanderburg 2; Connor Cox. SB - Rayian Torres.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Steele 5.0 10 6 6 2 4 0 0 0 1 0 25 28 0 0 0
Hayden McCarley (L, 3-2) 1.2 3 1 1 0 1 0 0 0 0 0 8 8 0 0 0
Totals 6.2 13 7 7 2 5 0 0 0 1 0 33 36 0 0 0
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Stephens 1.1 0 2 2 1 1 0 0 0 1 0 4 6 0 0 0
Madden Dillard 2.2 0 1 1 2 3 0 0 0 1 0 8 11 0 0 0
Tanner Mullins 2.0 1 1 0 1 3 0 0 0 0 0 8 9 0 0 0
Jaxon Spangler (W, 4-1) 1.0 1 2 1 2 2 0 2 0 0 0 4 6 0 0 0
Totals 7.0 2 6 4 6 9 0 2 0 2 0 24 32 0 0 0
UA Rich Mountain: Batters Faced - Logan Steele 28; Hayden McCarley 8. HBP - Logan Steele.
Carl Albert State Co: Batters Faced - Chase Stephens 6; Jaxon Spangler 6; Madden Dillard 11; Tanner Mullins 9. WP - Jaxon Spangler 2. HBP - Chase Stephens; Madden Dillard.

Start: 1:00 PM Duration: 2:08 Attendance: 0