Carl Albert State Co vs. Northern Oklahoma Co
4/26/2025 at Enid, Oklahoma
Carl Albert State Co 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Royce Florenzano 1b 6 2 3 2 0 0 11 0 0
Jett Fraizer rf 3 3 1 0 1 0 1 0 0
Kipton Christian 2b 3 1 0 2 3 1 3 4 0
Dominic Ornelas c 6 2 3 8 0 1 6 0 0
Tucker Wooten dh 5 1 1 0 0 1 0 0 0
Rayian Torres 3b 3 2 2 0 2 0 0 3 0
Connor Cox lf 6 2 3 1 0 1 4 0 0
Brooks Herrera cf 5 0 1 0 1 2 2 0 0
Blake Vanderburg ss 2 1 0 1 3 2 0 3 0
Jaxon Spangler p 0 0 0 0 0 0 0 1 0
   Seth Hubbard p 0 0 0 0 0 0 0 0 0
   Madden Dillard p 0 0 0 0 0 0 0 0 0
Totals 39 14 14 14 10 8 27 11 0
Northern Oklahoma Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
CALE WETWISKA rf 4 1 0 0 1 0 1 0 0
JESSE PONCE ss 5 1 1 1 0 1 2 3 0
COOPER SMITH 1b 4 1 3 1 1 0 6 2 0
JHETT CREEL dh 3 2 1 1 1 0 0 0 0
NOAH SMITH 3b 4 0 1 1 1 1 0 0 0
RHEN RUTLEDGE lf 4 1 1 1 1 0 4 0 0
BRODY RUTLEDGE cf 4 0 1 2 0 1 1 0 0
GRAHAM HYLTON c 3 0 0 0 1 2 7 2 0
IVAN GOMEZ 2b 2 1 0 0 0 0 4 3 0
WYATT RUTLEDGE p 0 0 0 0 0 0 0 0 0
   BLAKE LIMBERG p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   COOPER HOWE p 0 0 0 0 0 0 0 0 0
   CARSON SOWELL p 0 0 0 0 0 0 0 0 0
   CARLOS LOPEZ p 0 0 0 0 0 0 0 1 0
   BENNETT PERCIVAL p 0 0 0 0 0 0 0 0 0
   TY PANKONIN p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 7 6 5 25 11 0
Score by Innings R H E
 
Carl Albert State College 0 1 3 3 4 1 0 2 0 14 14 1
Northern Oklahoma College-Enid 0 0 0 1 0 2 4 0 0 7 8 0
Carl Albert State Co: E - Jett Fraizer. 2B - Royce Florenzano; Dominic Ornelas; Connor Cox. HR - Dominic Ornelas 2. RBI - Royce Florenzano 2; Kipton Christian 2; Dominic Ornelas 8; Connor Cox; Blake Vanderburg. SB - Jett Fraizer 2; Rayian Torres.
Northern Oklahoma Co: 2B - COOPER SMITH 2; RHEN RUTLEDGE. RBI - JESSE PONCE; COOPER SMITH; JHETT CREEL; NOAH SMITH; RHEN RUTLEDGE; BRODY RUTLEDGE 2. SB - JHETT CREEL; IVAN GOMEZ.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Spangler (W, 3-1) 6.0 4 3 3 3 4 0 0 0 1 0 21 25 0 0 0
Seth Hubbard 0.2 3 4 3 1 0 0 0 0 1 0 5 7 0 0 0
Madden Dillard 2.1 1 0 0 2 1 0 0 0 0 0 8 10 0 0 0
Totals 9.0 8 7 6 6 5 0 0 0 2 0 34 42 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WYATT RUTLEDGE (L, 3-2) 2.1 3 3 3 2 3 1 1 0 1 0 0 13 0 0 0
MADDOX LAWSON 1.0 4 4 4 2 3 0 0 0 0 0 0 9 0 0 0
CARLOS LOPEZ 2.0 3 5 5 2 1 1 0 0 1 0 0 12 0 0 0
BLAKE LIMBERG 0.1 2 0 0 0 1 0 0 0 0 0 0 3 0 0 0
CARSON SOWELL 1.2 2 2 2 2 0 0 0 0 0 0 0 8 0 0 0
COOPER HOWE 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
TY PANKONIN 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
BENNETT PERCIVAL 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Totals 9.0 14 14 14 10 8 2 1 0 3 0 0 53 0 0 0
Carl Albert State Co: Batters Faced - Jaxon Spangler 25; Seth Hubbard 7; Madden Dillard 10. HBP - Jaxon Spangler; Seth Hubbard.
Northern Oklahoma Co: Batters Faced - WYATT RUTLEDGE 13; BLAKE LIMBERG 3; MADDOX LAWSON 9; COOPER HOWE 3; CARSON SOWELL 8; CARLOS LOPEZ 12; BENNETT PERCIVAL 4; TY PANKONIN. WP - WYATT RUTLEDGE. HBP - WYATT RUTLEDGE; CARLOS LOPEZ; BENNETT PERCIVAL.

Start: 3:00 PM Duration: Attendance: 0