April 21, 2025 Carl Albert State College at Connors State College

(0-0)
13
(35-14, 10-8)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carl Albert State College 3 1 1 1 0 0 2 5 0 13 18 1
Connors State College 2 0 1 2 1 2 1 1 0 10 11 1

Box Score

Carl Albert State College
Connors State College

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
Royce Florenzano 1b/p 5 3 2 1 1 2 0
Kipton Christian 2b 4 2 1 0 2 1 0
Keypher Contreras rf 4 2 2 3 2 2 0
Dominic Ornelas dh 4 0 2 3 2 0 0
Tucker Wooten c 6 1 2 5 0 2 0
Rayian Torres ss 6 1 3 0 0 0 0
Jett Fraizer lf 3 1 0 0 1 2 0
Jackson Harrell 3b 5 0 1 0 0 1 0
Brooks Herrera cf 5 2 4 1 1 1 0
Carter Norris p 0 0 0 0 0 0 0
Hudson Birch p 0 0 0 0 0 0 0
Landon Donaho p 0 0 0 0 0 0 0
Tanner Mullins p 0 0 0 0 0 0 0
Colt Weaver 0 0 0 0 0 0 0
Gannon Shackelford 0 0 0 0 0 0 0
Connor Cox 2 0 1 0 0 1 0
Blake Vanderburg 0 0 0 0 0 0 0
AJ Streater 0 0 0 0 0 0 0
Totals 44 12 18 13 9 12 0
Batting
2B: Kipton Christian , Dominic Ornelas (2) , Brooks Herrera
3B: Brooks Herrera
HR: Tucker Wooten
RBI: Royce Florenzano , Keypher Contreras (3) , Dominic Ornelas (3) , Tucker Wooten (5) , Brooks Herrera
Baserunning
CS: Dominic Ornelas
Fielding
E: Kipton Christian
DP: Jackson Harrell , Tanner Mullins

Connors State College Batters

Hitters AB R H RBI BB SO LOB
Daury Manzanillo cf 5 0 2 1 0 0 0
Maddox Edwards 2b 3 1 1 1 2 0 0
Wally Diaz 1b 5 2 2 0 1 0 0
Trevor Rowe c 4 2 1 3 1 2 0
Logan Hedrick lf 3 2 2 1 3 0 0
Brooks Hasenclever dh 3 1 1 0 3 0 0
Joseph Gutierrez ss 3 1 1 1 3 0 0
Aiden George rf 4 0 1 2 0 1 0
Cale Clay 3b 3 1 0 1 2 1 0
Jaxon Lee p 0 0 0 0 0 0 0
Brannon Westmoreland p 0 0 0 0 0 0 0
Rolfy De Paula p 0 0 0 0 0 0 0
Robert Medina p 0 0 0 0 0 0 0
Luis Polanco p 0 0 0 0 0 0 0
Solomon Harwood 1 0 0 0 0 1 0
Christian Suarez 0 0 0 0 1 0 0
Phil Albergo 1 0 0 0 0 0 0
Totals 35 10 11 10 16 5 0
Batting
2B: Wally Diaz
HR: Trevor Rowe
RBI: Daury Manzanillo , Maddox Edwards , Trevor Rowe (3) , Logan Hedrick , Joseph Gutierrez , Aiden George (2) , Cale Clay
Sac Fly: Trevor Rowe
Baserunning
SB: Wally Diaz , Trevor Rowe
Fielding
E: Joseph Gutierrez

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Carter Norris 3.0 5 3 3 5 0 0
Landon Donaho 1.0 3 3 3 5 2 0
Tanner Mullins 1.0 0 2 2 3 0 0
Hudson Birch (W, 2-0) 2.0 1 1 1 0 0 0
Royce Florenzano 2.0 1 1 1 3 3 0
Totals 9.0 10 10 10 16 5 0
Pitching
Batters faced: Carter Norris (19) , Landon Donaho (10) , Tanner Mullins (5) , Hudson Birch (9) , Royce Florenzano (12)
WP: Carter Norris , Landon Donaho (2)
HBP: Hudson Birch , Royce Florenzano

Connors State College Pitchers

Pitchers IP H R ER BB SO HR
Jaxon Lee 2.2 5 5 5 4 2 1
Brannon Westmoreland 2.1 5 1 1 1 6 0
Luis Polanco 1.2 3 2 2 2 2 0
Robert Medina (L, 2-2) 1.1 3 5 0 2 2 0
Rolfy De Paula 1.0 2 0 0 0 0 0
Totals 9.0 18 13 8 9 12 1
Pitching
Batters faced: Jaxon Lee (17) , Brannon Westmoreland (13) , Luis Polanco (10) , Robert Medina (10) , Rolfy De Paula (4)

Other Information