March 21, 2025 Western Oklahoma State College at Carl Albert State College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 8 | 11 | 2 |
| Carl Albert State College | 0 | 0 | 0 | 2 | 9 | 0 | X | 11 | 10 | 2 |
Box Score
Western Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerdy Lopez ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Alejandro Gomez rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Christian Berroa dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Chris Valenzuela 1b | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| Jhamil Rivera lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodrigo Bravo 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erickson Feliz c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julio Felix cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kengri Del Lo Santos 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeylem Sepulveda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Uribe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josslyn Santana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahzeel Groetelaers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 8 | 2 | 0 | 8 |
Batting
2B:
Alejandro Gomez
, Kengri Del Lo Santos
3B:
Rodrigo Bravo
HR:
Chris Valenzuela (2)
RBI:
Christian Berroa (2)
, Chris Valenzuela (4)
, Julio Felix
, Kengri Del Lo Santos
GIDP:
Alejandro Gomez
Baserunning
CS:
Christian Berroa
Fielding
E:
Jerdy Lopez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Royce Florenzano 1b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kipton Christian 2b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Keypher Contreras rf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Tucker Wooten dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominic Ornelas c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rayian Torres 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jett Fraizer lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Blake Vanderburg ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brooks Herrera cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gage Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 10 | 11 | 9 | 5 | 0 |
Batting
2B:
Rayian Torres
RBI:
Kipton Christian (2)
, Keypher Contreras (3)
, Tucker Wooten
, Dominic Ornelas
, Rayian Torres (2)
, Blake Vanderburg (2)
Baserunning
SB:
Keypher Contreras
Fielding
E:
Gage Elliott (2)
DP:
Royce Florenzano
, Rayian Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeylem Sepulveda | 4.0 | 3 | 4 | 4 | 6 | 3 | 0 |
| Josslyn Santana | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carlos Uribe (L, 1-3) | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 |
| Ricardo Rodriguez | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 11 | 9 | 5 | 0 |
Pitching
Batters faced:
Jeylem Sepulveda (25)
, Josslyn Santana (5)
, Carlos Uribe (8)
, Ricardo Rodriguez (3)
WP:
Josslyn Santana
, Ricardo Rodriguez (2)
HBP:
Jeylem Sepulveda (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Elliott (W, 6-0) | 7.0 | 10 | 8 | 2 | 2 | 0 | 2 |
| Totals | 7.0 | 10 | 8 | 2 | 2 | 0 | 2 |
Pitching
Batters faced:
Gage Elliott (32)
Other Information
| Location: | Poteau |
| Attendance: | 0 |