February 24, 2025 Connors State College at Carl Albert State College

(11-3)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connors State College | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | 0 |
| Carl Albert State College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 6 |
Box Score
Connors State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Nellis lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daury Manzanillo cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wally Diaz 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trevor Rowe dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| David Stanley rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Maddox Edwards 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Suarez 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Solomon Harwood c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Gutierrez ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kason Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Melson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 5 | 2 | 0 |
Batting
2B:
Christian Suarez (2)
3B:
David Stanley
HR:
Trevor Rowe
RBI:
Daury Manzanillo
, Wally Diaz
, Trevor Rowe
, Maddox Edwards (2)
, Christian Suarez
Sac:
JT Melson
Sac Fly:
Maddox Edwards (2)
, Christian Suarez
Baserunning
SB:
Wally Diaz
, David Stanley
, Solomon Harwood
Fielding
DP:
Wally Diaz (2)
, Maddox Edwards (2)
, Joseph Gutierrez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Royce Florenzano 1b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Connor Cox rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keypher Contreras dh | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Dominic Ornelas c | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kipton Christian 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jackson Harrell 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jett Fraizer lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Vanderburg ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Herrera cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chase Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Spangler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Mullins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinaldo Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Wooten | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander Nirider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Streater | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 6 | 12 | 0 |
Batting
2B:
Kipton Christian
3B:
Brooks Herrera
RBI:
Royce Florenzano
, Dominic Ornelas
, AJ Streater
Sac:
Jackson Harrell
Sac Fly:
Royce Florenzano
Baserunning
SB:
Keypher Contreras
, Jackson Harrell
Fielding
E:
Connor Cox
, Jackson Harrell (2)
, Blake Vanderburg
, Reinaldo Hernández (2)
DP:
Royce Florenzano (2)
, Kipton Christian (2)
, Blake Vanderburg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kason Johnson (W, 2-0) | 5.0 | 4 | 1 | 1 | 2 | 8 | 0 |
| Joan Contreras | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Robert Medina (Sv, 2) | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 6 | 12 | 0 |
Pitching
Batters faced:
Kason Johnson (22)
, Joan Contreras (11)
, Robert Medina (7)
HBP:
Kason Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Stephens | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Tanner Mullins (L, 0-1) | 3.2 | 4 | 4 | 3 | 2 | 1 | 1 |
| Duke Walker | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ King | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaxon Spangler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 5 | 2 | 1 |
Pitching
Batters faced:
Chase Stephens (14)
, Tanner Mullins (20)
, Duke Walker (5)
, TJ King (5)
, Jaxon Spangler
HBP:
Tanner Mullins
, Duke Walker
Other Information
| Location: | Poteau, OK |
| Stadium: | Mark Pollard Park |
| Attendance: | 100 |