February 23, 2025 Carl Albert State College at Connors State College

(0-0)
10

(10-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 0 |
| Connors State College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
Box Score
Carl Albert State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Royce Florenzano 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connor Cox rf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Keypher Contreras dh | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dominic Ornelas c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Harrell 3b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jett Fraizer lf | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Kipton Christian 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blake Vanderburg ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooks Herrera cf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Blake Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayian Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 14 | 10 | 4 | 9 | 0 |
Batting
2B:
Connor Cox
, Dominic Ornelas
, Jett Fraizer
, Blake Vanderburg
3B:
Connor Cox
RBI:
Connor Cox (2)
, Keypher Contreras (2)
, Jackson Harrell (2)
, Jett Fraizer (3)
, Kipton Christian
Baserunning
SB:
Jett Fraizer
, Kipton Christian
, Brooks Herrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daury Manzanillo cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddox Edwards 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wally Diaz 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Stanley rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Hedrick lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Christian Suarez 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Rowe c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Joseph Gutierrez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eikel Joaquin dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brannon Westmoreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolfy De Paula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Hasenclever | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cale Parr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cale Clay | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 3 | 3 | 3 | 5 | 13 | 0 |
Batting
HR:
Trevor Rowe
RBI:
Logan Hedrick
, Trevor Rowe (2)
Baserunning
SB:
Cale Clay
Fielding
E:
Christian Suarez
, Joseph Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Lindsey (W, 2-1) | 3.2 | 2 | 2 | 2 | 3 | 6 | 0 |
| Trenton Golden | 5.1 | 1 | 1 | 1 | 2 | 7 | 1 |
| Totals | 9.0 | 3 | 3 | 3 | 5 | 13 | 1 |
Pitching
Batters faced:
Blake Lindsey (16)
, Trenton Golden (20)
HBP:
Blake Lindsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brannon Westmoreland (L, 2-1) | 4.0 | 7 | 7 | 6 | 1 | 4 | 0 |
| Luis Kelly | 3.1 | 6 | 3 | 3 | 3 | 3 | 0 |
| Rolfy De Paula | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 10 | 9 | 4 | 9 | 0 |
Pitching
Batters faced:
Brannon Westmoreland (20)
, Luis Kelly (20)
, Rolfy De Paula (5)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 175 |