Rose State College vs. Carl Albert State Co
2/2/2025 at Carl Albert
Rose State College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Barton 3b 3 1 0 0 0 0 2 2 0
Stephen Pattison dh 4 0 1 0 0 0 0 0 0
Wyatt Fielding 1b 3 0 0 1 1 1 6 2 0
Javier Alvarez ss 2 0 1 0 2 0 1 1 0
Joshua Jones c 3 0 0 0 0 0 5 0 0
Ryan Lyddiard lf 3 0 1 0 0 1 3 0 0
Brodie Hinson rf 3 0 0 0 0 1 2 0 0
Mason Branch cf 1 0 0 0 1 1 1 0 0
Brandon Wallace 2b 2 0 0 0 1 0 1 1 0
Johnathan Leaver p 0 0 0 0 0 0 1 0 0
Peter Bilicki 1 0 0 0 0 0 0 0 0
   Drake Jones 0 0 0 0 0 0 0 0 0
   Micheal Boulet 0 0 0 0 0 0 0 0 0
   Garrett Carroll 0 0 0 0 0 0 0 1 0
   Donnie Sizemore 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 5 4 22 7 0
Carl Albert State Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Royce Florenzano 1b 3 1 0 2 1 1 8 0 0
Keypher Contreras rf 4 1 2 2 1 0 1 0 0
Dominic Ornelas c 5 1 3 1 0 0 4 0 0
Tucker Wooten dh 4 1 1 1 0 0 0 0 0
Rayian Torres 2b 4 1 3 1 0 0 5 2 0
Blake Vanderburg ss 3 2 1 1 1 0 2 3 0
Reinaldo Hernández 3b 3 0 0 0 0 2 1 4 0
Jett Fraizer lf 2 1 1 0 1 1 1 0 0
Brooks Herrera cf 3 0 0 1 1 2 1 0 0
Duke Walker p 0 0 0 0 0 0 0 0 0
Colt Weaver 0 1 0 0 0 0 0 0 0
Ty Wiley 0 1 0 0 0 0 0 0 0
Connor Cox 1 0 1 0 0 0 0 0 0
Alexander Nirider 0 1 0 0 0 0 0 0 0
Jackson Harrell 0 0 0 0 0 0 0 0 0
   Chase Stephens 0 0 0 0 0 0 0 1 0
Totals 32 11 12 9 5 6 23 10 0
Score by Innings R H E
 
Rose State College 0 0 0 0 0 0 0 1 1 3 4
Carl Albert State College 0 0 0 5 0 2 1 3 11 12 1
Rose State College: E - Wyatt Fielding; Javier Alvarez 2; Johnathan Leaver. 2B - Stephen Pattison. RBI - Wyatt Fielding.
Carl Albert State Co: E - Blake Vanderburg. RBI - Royce Florenzano 2; Keypher Contreras 2; Dominic Ornelas; Tucker Wooten; Rayian Torres; Blake Vanderburg; Brooks Herrera. Sac - Royce Florenzano. SB - Keypher Contreras; Dominic Ornelas; Connor Cox; Alexander Nirider.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnathan Leaver (L, 0-1) 4.0 5 5 0 1 4 0 1 0 1 0 20 22 0 0 0
Donnie Sizemore 1.2 2 2 1 2 1 0 0 0 0 0 8 10 0 0 0
Drake Jones 0.1 0 1 1 0 0 0 0 0 2 0 1 3 0 0 0
Garrett Carroll 1.1 2 3 3 0 0 0 0 0 1 0 6 7 0 0 0
Micheal Boulet 0.0 1 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Totals 7.1 10 11 5 5 5 0 2 0 4 0 36 45 0 0 0
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Duke Walker (W, 1-0) 5.0 0 0 0 5 4 0 0 0 0 0 14 19 0 0 0
Chase Stephens 3.0 3 1 1 0 0 0 0 0 1 0 11 12 0 0 0
Totals 8.0 3 1 1 5 4 0 0 0 1 0 25 31 0 0 0
Rose State College: Batters Faced - Johnathan Leaver 22; Drake Jones 3; Micheal Boulet 3; Garrett Carroll 7; Donnie Sizemore 10. WP - Johnathan Leaver; Micheal Boulet. HBP - Johnathan Leaver; Drake Jones 2; Garrett Carroll.
Carl Albert State Co: Batters Faced - Duke Walker 19; Chase Stephens 12. HBP - Chase Stephens.

Start: 1:00 PM Duration: Attendance: 0