Carl Albert State Co vs. Rose State College
2/1/2025 at Rose State College
Carl Albert State Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Royce Florenzano 1b 5 1 2 3 1 0 8 0 0
Connor Cox 3b 5 0 1 2 1 1 1 4 0
Keypher Contreras rf 5 0 0 1 0 2 1 0 0
Dominic Ornelas dh 5 0 1 0 0 2 3 0 0
Kipton Christian 2b 5 0 0 0 1 3 1 3 0
Jett Fraizer lf 4 1 0 0 0 1 0 0 0
Tucker Wooten c 4 3 3 0 1 0 8 0 0
Blake Vanderburg ss 3 1 2 1 2 1 1 1 0
Brooks Herrera cf 3 2 1 1 1 2 4 0 0
Blake Lindsey p 0 0 0 0 0 0 0 0 0
Alexander Nirider 0 0 0 0 0 0 0 0 0
   Carter Norris p 0 0 0 0 0 0 0 0 0
   Ethan Waters p 0 0 0 0 0 0 0 0 0
   Tanner Mullins p 0 0 0 0 0 0 0 1 0
Totals 39 8 10 8 7 12 27 9 0
Rose State College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Barton 3b 3 1 0 1 2 1 1 2 0
Stephen Pattison c 4 3 2 0 1 1 12 0 0
Wyatt Fielding 1b 3 1 1 1 2 2 8 1 0
Javier Alvarez ss 3 0 1 2 1 0 1 3 0
Joshua Jones dh 6 0 4 4 0 0 0 0 0
Brodie Hinson rf 5 0 0 0 0 2 1 0 0
Ryan Lyddiard lf 2 1 0 0 3 2 0 0 0
Mason Branch cf 3 0 0 0 0 1 4 0 0
Brandon Wallace 2b 4 2 1 0 0 1 2 3 0
Tyler Bailey p 0 0 0 0 0 0 0 0 0
Gerardo Gonzalez 1 0 0 0 0 1 0 0 0
Evan Mustari 1 0 0 0 0 0 0 0 0
   Ethan Hedrick p 0 0 0 0 0 0 0 0 0
   Jacob Boesch p 0 0 0 0 0 0 1 0 0
   Cadin Janvrin p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 9 11 30 9 0
Score by Innings R H E
 
Carl Albert State College 0 3 0 1 0 0 0 4 0 0 8 10 6
Rose State College 1 0 0 0 3 0 0 4 0 1 9 9 2
Carl Albert State Co: E - Connor Cox 3; Dominic Ornelas; Blake Vanderburg; Brooks Herrera. 2B - Connor Cox; Dominic Ornelas; Tucker Wooten. RBI - Royce Florenzano 3; Connor Cox 2; Keypher Contreras; Blake Vanderburg; Brooks Herrera. Sac - Keypher Contreras. SB - Connor Cox; Brooks Herrera 2; Alexander Nirider.
Rose State College: E - Mason Branch; Brandon Wallace. RBI - Cole Barton; Wyatt Fielding; Javier Alvarez 2; Joshua Jones 4. Sac - Cole Barton; Wyatt Fielding. SB - Cole Barton; Stephen Pattison; Wyatt Fielding; Ryan Lyddiard.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Lindsey 4.0 3 1 0 1 5 0 0 0 0 0 16 17 0 0 0
Tanner Mullins 2.1 3 3 2 2 1 0 1 0 0 0 10 12 0 0 0
Carter Norris 1.0 0 4 0 3 1 0 1 0 1 0 5 9 0 0 0
Ethan Waters (L, 0-1) 2.1 2 1 0 3 4 0 2 0 0 0 9 12 0 0 0
Totals 9.2 8 9 2 9 11 0 4 0 1 0 40 50 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Bailey 4.0 6 4 4 1 7 0 0 0 2 0 17 20 0 0 0
Jacob Boesch 2.0 0 0 0 3 1 0 0 0 0 0 6 9 0 0 0
Ethan Hedrick 1.1 1 4 2 1 1 0 0 0 1 0 6 8 0 0 0
Cadin Janvrin (W, 1-0) 2.2 3 0 0 3 3 0 0 0 0 0 10 13 0 0 0
Totals 10.0 10 8 6 8 12 0 0 0 3 0 39 50 0 0 0
Carl Albert State Co: Batters Faced - Blake Lindsey 17; Carter Norris 9; Ethan Waters 12; Tanner Mullins 12. WP - Carter Norris; Ethan Waters 2; Tanner Mullins. HBP - Carter Norris.
Rose State College: Batters Faced - Tyler Bailey 20; Ethan Hedrick 8; Jacob Boesch 9; Cadin Janvrin 13. HBP - Tyler Bailey 2; Ethan Hedrick.

Start: 4:00 PM Duration: Attendance: 0